Market comments
A Daily market view for each currency pair
Market Comments offers a Daily market view for each currency pair. This is a short commentary covering each pair generated by our Nostromo System with the aim of assisting forex traders in their daily trading strategies.
22 May 2012 (Updated 21/5/2012 23:00 CET)Daily Market Comments
| EUR – USD | Currently uptrend should end around 1.2840 - 1.2853 area. A correction down to below 1.2754 is expected. A rise above 1.2889 will abort the expected correction. EUR-USD Analysis » | Low: 1.2807 | High: 1.2820 |
| USD – CHF | It might hold above 0.9370 or 0.9347 for a rise towards above 0.9418. Stop loss below 0.9322 zone. USD-CHF Analysis » | Low: 0.9370 | High: 0.9379 |
| GBP – USD | It looks set for gains to 1.5857. Supports at 1.5807 and 1.5796. A break of 1.5757 will damage this bullish structure. GBP-USD Analysis » | Low: 1.5821 | High: 1.5836 |
| USD – JPY | Current rise should end around 79.38 or 79.47. Objectives of this downmove are 79.13 or 78.95. A rise above 79.63 is again bullish. USD-JPY Analysis » | Low: 79.28 | High: 79.34 |
| USD – CAD | It looks more likely that it would rise to 1.0226 - 1.0277 from 1.0170 or 1.0145. After which a downside move is expected. USD-CAD Analysis » | Low: 1.0170 | High: 1.0178 |
| NZD – USD | It should trade higher to 0.7691 while 0.7617 or 0.7596 offers support. Stop loss below 0.7575 zone. NZD-USD Analysis » | Low: 0.7642 | High: 0.7651 |
| AUD – USD | It should trade higher to 0.9955 while 0.9879 or 0.9859 offers support. Stop loss below 0.9840 zone. AUD-USD Analysis » | Low: 0.9904 | High: 0.9916 |
| EUR – JPY | Currently uptrend should end around 102.00 - 101.95 area. A correction down to below 101.11 is expected. A rise above 102.25 will abort the expected correction. EUR-JPY Analysis » | Low: 101.54 | High: 101.66 |
| EUR – CHF | It should find support in 1.2010 - 1.2008 area for a rally to 1.2016. Unexpected fall below 1.2008 will dent this bullish view. EUR-CHF Analysis » | Low: 1.2011 | High: 1.2013 |
| EUR – GBP | Currently uptrend should end around 0.8120 - 0.8108 area. A correction down to below 0.8072 is expected. A rise above 0.8121 will abort the expected correction. EUR-GBP Analysis » | Low: 0.8093 | High: 0.8097 |
| EUR – CAD | Supports at 1.3025 and 1.3011 should hold the downward correction . After which a big upmove could occur . Stop loss below 1.3011 limit. EUR-CAD Analysis » | Low: 1.3033 | High: 1.3046 |
| EUR – NZD | It looks more likely that it would rise to 1.6860 - 1.6966 from 1.6748 or 1.6695. After which a downside move is expected. EUR-NZD Analysis » | Low: 1.6746 | High: 1.6766 |
| EUR – AUD | There are initial signs of a good corrective recovery towards 1.2968 or even 1.2984. Supports at 1.2923 and 1.2894 zone. EUR-AUD Analysis » | Low: 1.2920 | High: 1.2937 |
| GBP – CHF | It should be subject to more weakness towards 1.4818. After which a correction to above 1.4880 is anticipated. A break of 1.4795 is bearish. GBP-CHF Analysis » | Low: 1.4834 | High: 1.4844 |
| GBP – JPY | Current rise seems to be over near 125.70 or 125.95 for a retracement towards 125.45 - 125.27 area. GBP-JPY Analysis » | Low: 125.47 | High: 125.60 |
| GBP – CAD | Current move should be supported in 1.6103 - 1.6078 zone for a rise to 1.6212. A break below 1.6044 opens the way down. GBP-CAD Analysis » | Low: 1.6099 | High: 1.6116 |
| GBP – AUD | There is bearish potential for a fall to 1.5919 while 1.6016 - 1.6042 resist. After this fall a recovery up to 1.6042 or 1.6068 is expected. GBP-AUD Analysis » | Low: 1.5960 | High: 1.5979 |
| CAD – JPY | It should trade higher to 78.21 while 77.77 or 77.64 offers support. Stop loss below 77.51 zone. CAD-JPY Analysis » | Low: 77.90 | High: 77.97 |
| NZD – JPY | It should trade higher to 61.05 while 60.36 or 60.17 offers support. Stop loss below 59.98 zone. NZD-JPY Analysis » | Low: 60.61 | High: 60.68 |
| AUD – JPY | It should trade higher to 79.02 while 78.29 or 78.10 offers support. Stop loss below 77.90 zone. AUD-JPY Analysis » | Low: 78.54 | High: 78.63 |
| XAG – USD | While above 28.27 - 28.07 zone a corrective upmove could test 28.68 or 28.88. After which it should resume its downtrend. XAG-USD Analysis » | Low: 28.45 | High: 28.49 |
| XAU – USD | While below 1596.30 - 1600.07 it is more likely to fall further towards 1589.12 or 1585.72. Premature rise above 1600.07 could see it rising above 1606.87 zone. XAU-USD Analysis » | Low: 1592.52 | High: 1593.85 |
RTFX Ltd (“RTFX”) is licensed to conduct investment services business by the Malta Financial Services Authority. This information does not constitute an offer or solicitation and is provided for information purposes only. This information shall not be deemed to constitute advice and should not be relied on as such to enter into a transaction or for any investment decision. Any opinions expressed in this document represent the views of RTFX at the time of preparation. They are thus subject to change without notice. RTFX believes that the information contained herein is accurate as at the date of publication. However, no warranty of accuracy is given by RTFX and no liability in respect of any errors or omissions, including any third party liability, are accepted by RTFX or any director, officer or employee.
Archives - Past publications
Previous published content may be viewed on our archives section
Archives



