Market Movements
The Daily Forex Movements represents the performance of each major currency pair against its rivals. This is represented by a table with numerical figures in percentages and by a bar chart showing the daily percentage change per currency pair.
Updated 22/5/2013 21:00 CETMovements since 21 May 2013, 23:00 CET
| EUR | USD | GBP | CHF | JPY | CAD | AUD | NZD | Total | |
|---|---|---|---|---|---|---|---|---|---|
| EUR | - | -0.49045 % | 0.27589 % | 0.49515 % | 0.16627 % | 0.59234 % | 0.67735 % | 0.66145 % | 2.378 % |
| USD | 0.49045 % | - | 0.77403 % | 0.98223 % | 0.66232 % | 1.08788 % | 1.17923 % | 1.23484 % | 6.41098 % |
| GBP | -0.27589 % | -0.77403 % | - | 0.19996 % | -0.11715 % | 0.30398 % | 0.39841 % | - | -0.26472 % |
| CHF | -0.49515 % | -0.98223 % | -0.19996 % | - | -0.31231 % | - | - | - | -1.98965 % |
| JPY | -0.16627 % | -0.66232 % | 0.11715 % | 0.31231 % | - | 0.42961 % | 0.52439 % | 0.57662 % | 1.13149 % |
| CAD | -0.59234 % | -1.08788 % | -0.30398 % | - | -0.42961 % | - | - | - | -2.41381 % |
| AUD | -0.67735 % | -1.17923 % | -0.39841 % | - | -0.52439 % | - | - | -0.03997 % | -2.81935 % |
| NZD | -0.66145 % | -1.23484 % | - | - | -0.57662 % | - | 0.03997 % | - | -2.43294 % |
RTFX Ltd (“RTFX”) is licensed to conduct investment services business by the Malta Financial Services Authority. This information does not constitute an offer or solicitation and is provided for information purposes only. This information shall not be deemed to constitute advice and should not be relied on as such to enter into a transaction or for any investment decision. Any opinions expressed in this document represent the views of RTFX at the time of preparation. They are thus subject to change without notice. RTFX believes that the information contained herein is accurate as at the date of publication. However, no warranty of accuracy is given by RTFX and no liability in respect of any errors or omissions, including any third party liability, are accepted by RTFX or any director, officer or employee.



