Financial and Economic calendar
Which are the key economic figures driving the Foreign Exchange Market?
RTFX’s Financial and Economic calendar publishes the key global economic figures in real-time. Check the calendar on a daily, weekly and monthly basis for economic data and figures published against market consensus and previous figures.
Updated 7/2/2012 11:26 CETToday’s events — 30 Jan - 5 Feb, 2012
| 30/1 | Time(CET) | Impact | Event | Period | Forecast | Previous | Actual | ||
|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Medium | EZ | Business Climate Index | Jan | -0.25 | -0.31 | -0.21 | ||
| Related Articles | |||||||||
| 11:00 | Medium | EZ | Consumer Sentiment | Jan | -20.6 | -21.1 | -20.7 | ||
| Related Articles | |||||||||
| 11:00 | Medium | EZ | Economic Sentiment | Jan | 93.8 | 93.3 | 93.4 | ||
| Related Articles | |||||||||
| 11:00 | Medium | EZ | Industrial Sentiment | Jan | -6.8 | -7.1 | -7.2 | ||
| Related Articles | |||||||||
| 11:00 | Medium | EZ | Services Sentiment | Jan | -1.6 | -2.1 | -0.6 | ||
| Related Articles | |||||||||
| 11:00 | High | IT | Bond Auction | ||||||
| Related Articles | |||||||||
| 14:30 | Medium | US | Real Consumption | Dec | 0.2 | -0.1 | |||
| Related Articles | |||||||||
| 14:30 | Medium | US | Personal Income | Dec | 0.4 | 0.1 | 0.5 | ||
| Related Articles | |||||||||
| 14:30 | Medium | US | Personal Spending | Dec | 0.1 | 0.1 | 0.0 | ||
| Related Articles | |||||||||
| 14:30 | Medium | US | PCE Index M/M | Dec | 0.0 | 0.1 | |||
| Related Articles | |||||||||
| 14:30 | Medium | US | PCE Core M/M | Dec | 0.1 | 0.1 | 0.2 | ||
| Related Articles | |||||||||
| 14:30 | High | US | PCE Core Y/Y | Dec | 1.7 | 1.7 | 1.8 | ||
| Related Articles | |||||||||
| 14:30 | High | US | PCE Deflator Y/Y | Dec | 2.3 | 2.5 | 2.4 | ||
| Related Articles | |||||||||
| 31/1 | Time(CET) | Impact | Event | Period | Forecast | Previous | Actual | ||
| 08:00 | Medium | DE | Retail Sales M/M | Dec | 0.8 | -1.0 | -1.4 | ||
| Related Articles | |||||||||
| 08:00 | Medium | DE | Retail Sales Y/Y | Dec | 0.9 | 0.9 | -0.9 | ||
| Related Articles | |||||||||
| 08:45 | Medium | FR | PPI M/M | Dec | 0.4 | -0.1 | |||
| Related Articles | |||||||||
| 09:55 | High | DE | Unemployment Change | Jan | -5'000 | -22'000 | -34'000 | ||
| Related Articles | |||||||||
| 09:55 | Medium | DE | Unemployment Rate s.a. | Jan | 6.8 | 6.8 | 6.7 | ||
| Related Articles | |||||||||
| 10:30 | Medium | GB | Net Consumer Credit | Dec | 0.4 | 0.4 | -0.4 | ||
| Related Articles | |||||||||
| 10:30 | Medium | GB | Mortgage Lending | Dec | 0.6 | 0.7 | |||
| Related Articles | |||||||||
| 10:30 | Medium | GB | Mortgage Approvals | Dec | 54'000 | 52'900 | 52'939 | ||
| Related Articles | |||||||||
| 10:30 | Medium | GB | M4 | Dec | -0.6 | -1.4 | |||
| Related Articles | |||||||||
| 11:00 | High | EZ | Unemployment Rate | Dec | 10.4 | 10.3 | 10.4 | ||
| Related Articles | |||||||||
| 14:30 | Medium | CA | PPI Y/Y | Dec | 4.2 | 2.8 | |||
| Related Articles | |||||||||
| 14:30 | Medium | CA | PPI M/M | Dec | 0.2 | -0.7 | |||
| Related Articles | |||||||||
| 14:30 | High | CA | GDP M/M | Nov | 0.2 | 0.0 | -0.1 | ||
| Related Articles | |||||||||
| 16:00 | High | US | Consumer Confidence Index | Jan | 68.0 | 64.5 | 61.1 | ||
| Related Articles | |||||||||
| 1/2 | Time(CET) | Impact | Event | Period | Forecast | Previous | Actual | ||
| 08:00 | Medium | DE | HICP Preliminary M/M | Jan | -0.4 | 0.7 | -0.5 | ||
| Related Articles | |||||||||
| 08:00 | Medium | DE | HICP Preliminary Y/Y | Jan | 2.3 | 2.3 | 2.3 | ||
| Related Articles | |||||||||
| 09:15 | Medium | CH | Retail Sales Y/Y | Dec | 1.8 | 0.6 | |||
| Related Articles | |||||||||
| 09:30 | Medium | CH | PMI | Jan | 51.3 | 50.7 | 47.3 | ||
| Related Articles | |||||||||
| 09:48 | Medium | FR | PMI Manufacturing | Jan | 48.5 | 48.5 | 48.5 | ||
| Related Articles | |||||||||
| 09:53 | Medium | DE | PMI Manufacturing | Jan | 50.9 | 50.9 | 51.0 | ||
| Related Articles | |||||||||
| 09:58 | Medium | EZ | PMI Manufacturing | Jan | 48.7 | 48.7 | 48.8 | ||
| Related Articles | |||||||||
| 10:28 | Medium | GB | PMI Manufacturing | Jan | 50.0 | 49.6 | 52.1 | ||
| Related Articles | |||||||||
| 11:00 | High | EZ | HICP Flash Y/Y | Jan | 2.7 | 2.7 | 2.7 | ||
| Related Articles | |||||||||
| 13:00 | Low | US | MBA Mortgage Applications | 4 | -5.0 | -2.9 | |||
| Related Articles | |||||||||
| 14:15 | High | US | ADP National Employment Report | Jan | 185'000 | 325'000 | 170'000 | ||
| Related Articles | |||||||||
| 15:30 | Medium | CA | PMI Manufacturing | Jan | 54.02 | 50.60 | |||
| Related Articles | |||||||||
| 16:00 | Medium | US | Construction Spending M/M | Dec | 0.6 | 1.2 | 1.5 | ||
| Related Articles | |||||||||
| 16:00 | High | US | ISM Manufacturing Survey | Jan | 54.5 | 53.9 | 54.1 | ||
| Related Articles | |||||||||
| 2/2 | Time(CET) | Impact | Event | Period | Forecast | Previous | Actual | ||
| 08:00 | Medium | CH | Trade Balance | Dec | 3.00 | 2.00 | |||
| Related Articles | |||||||||
| 10:30 | Medium | GB | PMI Construction | Jan | 52.5 | 53.2 | 51.4 | ||
| Related Articles | |||||||||
| 11:00 | High | EZ | PPI M/M | Dec | -0.1 | 0.2 | -0.2 | ||
| Related Articles | |||||||||
| 11:00 | High | EZ | PPI Y/Y | Dec | 4.3 | 5.3 | 4.3 | ||
| Related Articles | |||||||||
| 11:30 | High | ES | Bond Auction | ||||||
| Related Articles | |||||||||
| 11:30 | High | FR | Bond Auction | ||||||
| Related Articles | |||||||||
| 14:30 | Medium | US | Weekly Jobless Claims | 4 | 375'000 | 377'000 | 367'000 | ||
| Related Articles | |||||||||
| 14:30 | Medium | US | Continuing Jobless Claims | 3 | 3.560 | 3.554 | 3.437 | ||
| Related Articles | |||||||||
| 16:00 | High | US | FED Chairman Bernanke to Testify | ||||||
| Related Articles | |||||||||
| 3/2 | Time(CET) | Impact | Event | Period | Forecast | Previous | Actual | ||
| 09:48 | Medium | FR | PMI Services | Jan | 51.7 | 51.7 | 52.3 | ||
| Related Articles | |||||||||
| 09:48 | Medium | FR | Composite PMI | Jan | 50.9 | 51.2 | |||
| Related Articles | |||||||||
| 09:53 | Medium | DE | PMI Services | Jan | 54.5 | 54.5 | 53.7 | ||
| Related Articles | |||||||||
| 09:58 | Medium | EZ | Composite PMI | Jan | 50.4 | 50.4 | 50.4 | ||
| Related Articles | |||||||||
| 09:58 | Medium | EZ | PMI Services | Jan | 50.5 | 50.5 | 50.4 | ||
| Related Articles | |||||||||
| 10:28 | Medium | GB | PMI Services | Jan | 53.3 | 54.0 | 56.0 | ||
| Related Articles | |||||||||
| 11:00 | High | EZ | Retail Sales M/M | Dec | 0.3 | -0.4 | -0.4 | ||
| Related Articles | |||||||||
| 11:00 | High | EZ | Retail Sales Y/Y | Dec | -1.3 | -1.5 | -1.6 | ||
| Related Articles | |||||||||
| 13:00 | High | CA | Net Change in Employment | Jan | 24'500 | 17'500 | 2'300 | ||
| Related Articles | |||||||||
| 13:00 | High | CA | Unemployment Rate | Jan | 7.5 | 7.5 | 7.6 | ||
| Related Articles | |||||||||
| 14:30 | High | US | Change in Non-Farm Payrolls | Jan | 150'000 | 200'000 | 243'000 | ||
| Related Articles | |||||||||
| 14:30 | High | US | Change in Private Payrolls | Jan | 170'000 | 212'000 | 257'000 | ||
| Related Articles | |||||||||
| 14:30 | High | US | Unemployment Rate | Jan | 8.5 | 8.5 | 8.3 | ||
| Related Articles | |||||||||
| 14:30 | Medium | US | Manufacturing Payrolls | Jan | 10'000 | 23'000 | 50'000 | ||
| Related Articles | |||||||||
| 14:30 | Medium | US | Average Hourly Earnings m/m | Jan | 0.2 | 0.2 | 0.2 | ||
| Related Articles | |||||||||
| 14:30 | Medium | US | Average Weekly Hours m/m | Jan | 34.4 | 34.4 | 34.5 | ||
| Related Articles | |||||||||
| 14:30 | Medium | US | Government Payrolls | Jan | -12'000 | -14'000 | |||
| Related Articles | |||||||||
| 16:00 | High | US | Durable Goods Orders | Dec | 3.0 | 3.0 | |||
| Related Articles | |||||||||
| 16:00 | Medium | US | Factory Orders M/M | Dec | 1.5 | 1.8 | 1.1 | ||
| Related Articles | |||||||||
| 16:00 | Medium | US | ISM Non-Manufacturing PMI | Dec | 53.2 | 52.6 | 56.8 | ||
| Related Articles | |||||||||
| 16:00 | Medium | US | ISM Non-Manufacturing Business Index | Dec | 56.2 | 59.5 | |||
| Related Articles | |||||||||
RTFX Ltd (“RTFX”) is licensed to conduct investment services business by the Malta Financial Services Authority. This information does not constitute an offer or solicitation and is provided for information purposes only. This information shall not be deemed to constitute advice and should not be relied on as such to enter into a transaction or for any investment decision. Any opinions expressed in this document represent the views of RTFX at the time of preparation. They are thus subject to change without notice. RTFX believes that the information contained herein is accurate as at the date of publication. However, no warranty of accuracy is given by RTFX and no liability in respect of any errors or omissions, including any third party liability, are accepted by RTFX or any director, officer or employee.
Archives - Past publications
Previous published content may be viewed on our archives section
Archives



