Financial and Economic calendar
Which are the key economic figures driving the Foreign Exchange Market?
RTFX’s Financial and Economic calendar publishes the key global economic figures in real-time. Check the calendar on a daily, weekly and monthly basis for economic data and figures published against market consensus and previous figures.
18 June 2012 (Updated 18/06/2013 06:58 CET)Today’s events — 18 June - 24 June
| 18/06 | Time(CET) | Impact | Event | Period | Forecast | Previous | Actual | ||
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | High | G20 Summit | |||||||
| Related Articles | |||||||||
| 16:00 | Medium | US | NAHB Housing Market Index | 6 | 28 | 29 | 29 | ||
| Related Articles | |||||||||
| 19/06 | Time(CET) | Impact | Event | Period | Forecast | Previous | Actual | ||
| 00:00 | High | G20 Summit | |||||||
| Related Articles | |||||||||
| 08:45 | Medium | FR | Business Climate Index | 6 | 92 | 93 | 92 | ||
| Related Articles | |||||||||
| 10:30 | High | GB | CPI M/M | 5 | 0.1 | 0.6 | -0.1 | ||
| Related Articles | |||||||||
| 10:30 | High | ES | Bond Auction | ||||||
| Related Articles | |||||||||
| 10:30 | High | GB | RPI M/M | 5 | 0.2 | 0.7 | 0 | ||
| Related Articles | |||||||||
| 10:30 | High | GB | CPI Y/Y | 5 | 3 | 3 | 2.8 | ||
| Related Articles | |||||||||
| 11:00 | Medium | DE | ZEW Current Situation Survey | 6 | 39.8 | 44.1 | 33.2 | ||
| Related Articles | |||||||||
| 11:00 | Medium | DE | ZEW Indicator | 6 | 4 | 10.8 | -16.9 | ||
| Related Articles | |||||||||
| 14:30 | Medium | US | Building Permits m/m | 5 | -6 | 7.9 | |||
| Related Articles | |||||||||
| 14:30 | Medium | US | Building Permits | 5 | 0.728 | 0.723 | 0.78 | ||
| Related Articles | |||||||||
| 14:30 | Medium | US | Housing Starts m/m | 5 | 2.6 | -4.8 | |||
| Related Articles | |||||||||
| 14:30 | Medium | US | Housing Starts | 5 | 0.72 | 0.717 | 0.708 | ||
| Related Articles | |||||||||
| 14:55 | Medium | US | Redbook M/M | 23 | 0.6 | 0.5 | |||
| Related Articles | |||||||||
| 20/06 | Time(CET) | Impact | Event | Period | Forecast | Previous | Actual | ||
| 08:00 | Medium | DE | PPI M/M | 5 | -0.2 | 0.2 | -0.3 | ||
| Related Articles | |||||||||
| 08:00 | Medium | DE | PPI Y/Y | 5 | 2.3 | 2.4 | 2.1 | ||
| Related Articles | |||||||||
| 10:30 | High | GB | BoE MPC Meeting Minutes | ||||||
| Related Articles | |||||||||
| 10:30 | High | GB | Claimant Count Change | 5 | -3 | -13 | 8 | ||
| Related Articles | |||||||||
| 10:30 | High | GB | ILO Unemployment Rate | 4 | 8.2 | 8.2 | 8.2 | ||
| Related Articles | |||||||||
| 11:00 | Medium | CH | ZEW Economic Sentiment Index | 6 | -4 | -43.4 | |||
| Related Articles | |||||||||
| 13:00 | Medium | US | MBA Mortgage Applications | 23 | 18 | -0.8 | |||
| Related Articles | |||||||||
| 14:00 | High | NO | Norges Bank Interest Rate Decision | 1.5 | 1.5 | 1.5 | |||
| Related Articles | |||||||||
| 18:30 | High | US | FED FOMC Interest Rate Decision | 0.25 | 0.25 | 0.25 | |||
| Related Articles | |||||||||
| 20:15 | High | US | FED News Conference | ||||||
| Related Articles | |||||||||
| 21/06 | Time(CET) | Impact | Event | Period | Forecast | Previous | Actual | ||
| 07:00 | High | ES | Bond Auction | ||||||
| Related Articles | |||||||||
| 08:00 | Medium | CH | Trade Balance | 5 | 1.334 | 2.484 | |||
| Related Articles | |||||||||
| 08:58 | Medium | FR | PMI Flash Manufacturing | 6 | 44.5 | 44.7 | 45.3 | ||
| Related Articles | |||||||||
| 08:58 | Medium | FR | PMI Flash Services | 6 | 45 | 45.1 | 47.3 | ||
| Related Articles | |||||||||
| 08:58 | Medium | FR | PMI Flash Composite | 6 | 44.6 | 46.7 | |||
| Related Articles | |||||||||
| 09:28 | Medium | DE | PMI Flash Manufacturing | 6 | 45.2 | 45.2 | 44.7 | ||
| Related Articles | |||||||||
| 09:28 | Medium | DE | PMI Flash Services | 6 | 51.5 | 51.8 | 50.3 | ||
| Related Articles | |||||||||
| 09:28 | Medium | DE | PMI Flash Composite | 6 | 49.6 | 48.5 | |||
| Related Articles | |||||||||
| 09:58 | Medium | EZ | PMI Flash Manufacturing | 6 | 44.9 | 45.1 | 44.8 | ||
| Related Articles | |||||||||
| 09:58 | Medium | EZ | PMI Flash Services | 6 | 46.4 | 46.7 | 46.8 | ||
| Related Articles | |||||||||
| 09:58 | Medium | EZ | PMI Flash Composite | 6 | 45.4 | 46 | 46 | ||
| Related Articles | |||||||||
| 10:00 | Medium | EZ | Current Account n.s.a. | 4 | 7.5 | 1.6 | |||
| Related Articles | |||||||||
| 10:00 | Medium | EZ | Current Account s.a. | 4 | 9.1 | 4.6 | |||
| Related Articles | |||||||||
| 10:00 | Medium | EZ | Net Investment Flow | 4 | -53.8 | -14.8 | |||
| Related Articles | |||||||||
| 10:30 | Medium | GB | Retail Sales M/M | 5 | 1.2 | -2.3 | 1.4 | ||
| Related Articles | |||||||||
| 10:30 | Medium | GB | Retail Sales Y/Y | 5 | 2 | -1.1 | 2.4 | ||
| Related Articles | |||||||||
| 12:00 | Low | GB | CBI Industrial Orders Trends | 6 | -20 | -17 | -11 | ||
| Related Articles | |||||||||
| 14:30 | High | US | Weekly Jobless Claims | 23 | 380 | 386 | 387 | ||
| Related Articles | |||||||||
| 14:30 | Medium | US | Continuing Jobless Claims | 22 | 3.275 | 3.278 | 3.299 | ||
| Related Articles | |||||||||
| 14:30 | Medium | CA | Retail Sales ex Auto M/M | 4 | 0.3 | 0.1 | -0.3 | ||
| Related Articles | |||||||||
| 14:30 | Medium | CA | Retail Sales M/M | 4 | 0.3 | 0.4 | -0.5 | ||
| Related Articles | |||||||||
| 14:58 | Medium | US | PMI Flash Manufacturing | 6 | 53 | 54 | 52.9 | ||
| Related Articles | |||||||||
| 16:00 | Medium | EZ | Consumer Confidence Index | 6 | -20 | -19.3 | -19.6 | ||
| Related Articles | |||||||||
| 16:00 | Medium | US | Philadelphia Fed Business Index | 6 | 0 | -5.8 | -16.6 | ||
| Related Articles | |||||||||
| 16:00 | Medium | US | Existing Home Sales | 5 | 4.56 | 4.62 | 4.55 | ||
| Related Articles | |||||||||
| 22/06 | Time(CET) | Impact | Event | Period | Forecast | Previous | Actual | ||
| 10:00 | Medium | DE | IFO Business Climate Index | 6 | 105.9 | 106.9 | 105.3 | ||
| Related Articles | |||||||||
| 10:00 | Medium | DE | IFO Expectations | 6 | 99.8 | 100.9 | 97.3 | ||
| Related Articles | |||||||||
| 14:30 | High | CA | CPI M/M | 5 | 0.1 | 0.4 | -0.1 | ||
| Related Articles | |||||||||
| 14:30 | High | CA | CPI Y/Y | 5 | 1.5 | 2 | 1.2 | ||
| Related Articles | |||||||||
| 14:30 | Medium | CA | CPI BoC Core y/y | 5 | 1.9 | 2.1 | 1.8 | ||
| Related Articles | |||||||||
| 14:30 | Medium | CA | CPI BoC Core m/m | 5 | 0.2 | 0.4 | 0.2 | ||
| Related Articles | |||||||||
RTFX Ltd (“RTFX”) is licensed to conduct investment services business by the Malta Financial Services Authority. This information does not constitute an offer or solicitation and is provided for information purposes only. This information shall not be deemed to constitute advice and should not be relied on as such to enter into a transaction or for any investment decision. Any opinions expressed in this document represent the views of RTFX at the time of preparation. They are thus subject to change without notice. RTFX believes that the information contained herein is accurate as at the date of publication. However, no warranty of accuracy is given by RTFX and no liability in respect of any errors or omissions, including any third party liability, are accepted by RTFX or any director, officer or employee.
Archives - Past publications
Previous published content may be viewed on our archives section
Archives



