Financial and Economic calendar
Which are the key economic figures driving the Foreign Exchange Market?
RTFX’s Financial and Economic calendar publishes the key global economic figures in real-time. Check the calendar on a daily, weekly and monthly basis for economic data and figures published against market consensus and previous figures.
14 May 2012 (Updated 23/05/2013 07:00 CET)Today’s events — 14 May - 20 May
| 14/05 | Time(CET) | Impact | Event | Period | Forecast | Previous | Actual | ||
|---|---|---|---|---|---|---|---|---|---|
| 08:45 | Low | FR | Current Account | 3 | -5 | -4.1 | |||
| Related Articles | |||||||||
| 09:15 | Medium | CH | Producer and Import Price Index M/M | 4 | 0.2 | 0.3 | -0.1 | ||
| Related Articles | |||||||||
| 09:15 | Medium | CH | Producer and Import Price Index Y/Y | 4 | -2.1 | -2 | -2.3 | ||
| Related Articles | |||||||||
| 10:30 | High | ES | Bond Auction | 4 | |||||
| Related Articles | |||||||||
| 11:00 | High | IT | Bond Auction | ||||||
| Related Articles | |||||||||
| 11:00 | Medium | EZ | Industrial Production M/M | 3 | 0.4 | 0.5 | -0.3 | ||
| Related Articles | |||||||||
| 15/05 | Time(CET) | Impact | Event | Period | Forecast | Previous | Actual | ||
| 03:30 | High | AU | RBA Monetary Policy Meeting Minutes | ||||||
| Related Articles | |||||||||
| 07:30 | High | FR | HICP Final M/M | 4 | 0.2 | 0.9 | 0.2 | ||
| Related Articles | |||||||||
| 07:30 | High | FR | HICP Final Y/Y | 4 | 2.5 | 2.6 | 2.4 | ||
| Related Articles | |||||||||
| 07:30 | High | FR | CPI Final M/M | 4 | 0.2 | 0.8 | 0.1 | ||
| Related Articles | |||||||||
| 07:30 | High | FR | CPI Final Y/Y | 4 | 2.2 | 2.3 | 2.1 | ||
| Related Articles | |||||||||
| 07:30 | High | FR | GDP Preliminary Q/Q | 1 | 0 | 0.2 | 0 | ||
| Related Articles | |||||||||
| 07:30 | High | FR | GDP Preliminary Y/Y | 1 | 0.4 | 1.3 | 0.3 | ||
| Related Articles | |||||||||
| 08:00 | High | DE | GDP rev Y/Y | 1 | 0.8 | 1.2 | |||
| Related Articles | |||||||||
| 08:00 | High | DE | GDP s.a. Q/Q | 1 | 0.1 | -0.2 | 0.5 | ||
| Related Articles | |||||||||
| 10:30 | Medium | GB | Visible Trade Balance | 3 | -8.4 | -8.772 | -8.564 | ||
| Related Articles | |||||||||
| 10:30 | Medium | GB | Trade Balance Non-EU | 3 | -4.7 | -5.017 | -4.109 | ||
| Related Articles | |||||||||
| 10:30 | Medium | GB | Total Trade Balance | 3 | -2.9 | -3.396 | -2.739 | ||
| Related Articles | |||||||||
| 11:00 | High | EZ | GDP s.a. Q/Q | 1 | -0.2 | -0.3 | 0 | ||
| Related Articles | |||||||||
| 11:00 | High | EZ | GDP s.a. Y/Y | 1 | -0.2 | 0.7 | 0 | ||
| Related Articles | |||||||||
| 11:00 | Medium | DE | ZEW Current Situation Survey | 5 | 39 | 40.7 | 44.1 | ||
| Related Articles | |||||||||
| 11:00 | Medium | EZ | ZEW Economic Sentiment Index | 5 | 13.1 | -2.4 | |||
| Related Articles | |||||||||
| 11:00 | Medium | DE | ZEW Economic Sentiment Index | 5 | 19 | 23.4 | 10.8 | ||
| Related Articles | |||||||||
| 11:00 | High | GR | Bond Auction | ||||||
| Related Articles | |||||||||
| 12:00 | High | EZ | EFSF Bond Auction | ||||||
| Related Articles | |||||||||
| 14:30 | High | US | CPI M/M | 4 | 0 | 0.3 | 0 | ||
| Related Articles | |||||||||
| 14:30 | High | US | CPI Ex Food and Energy M/M | 4 | 0.2 | 0.2 | 0.2 | ||
| Related Articles | |||||||||
| 14:30 | High | US | CPI Y/Y | 4 | 2.3 | 2.7 | 2.3 | ||
| Related Articles | |||||||||
| 14:30 | High | US | CPI Ex Food and Energy Y/Y | 4 | 2.3 | 2.3 | 2.3 | ||
| Related Articles | |||||||||
| 14:30 | Medium | US | Empire State Manufacturing Survey | 5 | 9 | 6.56 | 17.09 | ||
| Related Articles | |||||||||
| 14:30 | High | US | Advance Retail Sales | 4 | 0.1 | 0.8 | 0.1 | ||
| Related Articles | |||||||||
| 14:30 | Medium | US | Advance Retail Sales Less Autos | 4 | 0.2 | 0.8 | 0.1 | ||
| Related Articles | |||||||||
| 15:00 | Medium | US | Total Net TIC Flows | 3 | 107.7 | -49.9 | |||
| Related Articles | |||||||||
| 15:00 | Medium | US | Net Long-Term TIC Flows | 3 | 32.5 | 10.1 | 36.2 | ||
| Related Articles | |||||||||
| 16:00 | Medium | US | Business Inventories | 3 | 0.4 | 0.6 | 0.3 | ||
| Related Articles | |||||||||
| 16:00 | Medium | US | NAHB Housing Market Index | 5 | 26 | 25 | 29 | ||
| Related Articles | |||||||||
| 16/05 | Time(CET) | Impact | Event | Period | Forecast | Previous | Actual | ||
| 10:30 | High | GB | Claimant Count Rate | 4 | 5 | 4.9 | 4.9 | ||
| Related Articles | |||||||||
| 10:30 | High | GB | Claimant Count Change | 4 | 5 | 3 | -13 | ||
| Related Articles | |||||||||
| 10:30 | Medium | GB | ILO Unemployment Rate | 3 | 8.4 | 8.3 | 8.2 | ||
| Related Articles | |||||||||
| 11:00 | High | EZ | CPI Core Y/Y | 4 | 1.5 | 1.6 | 1.6 | ||
| Related Articles | |||||||||
| 11:00 | High | EZ | CPI M/M | 4 | 0.5 | 1.3 | 0.5 | ||
| Related Articles | |||||||||
| 11:00 | High | EZ | CPI Y/Y | 4 | 2.6 | 2.6 | |||
| Related Articles | |||||||||
| 11:00 | Medium | EZ | Trade Balance s.a. | 3 | 4 | 3.7 | 4.3 | ||
| Related Articles | |||||||||
| 11:00 | Medium | EZ | Trade Balance | 3 | 4 | 2.8 | 8.6 | ||
| Related Articles | |||||||||
| 11:00 | High | FR | Bond Auction | ||||||
| Related Articles | |||||||||
| 11:30 | High | GB | BoE Quarterly Inflation Report | ||||||
| Related Articles | |||||||||
| 13:00 | Low | US | MBA Mortgage Applications | 18 | 1.7 | 9.2 | |||
| Related Articles | |||||||||
| 14:30 | Medium | CA | Manufacturing Sales | 3 | 0.3 | -0.3 | 1.9 | ||
| Related Articles | |||||||||
| 14:30 | Medium | US | Housing Starts | 4 | 0.68 | 0.654 | 0.717 | ||
| Related Articles | |||||||||
| 14:30 | Medium | US | Housing Starts m/m | 4 | 4 | -5.8 | 2.6 | ||
| Related Articles | |||||||||
| 14:30 | Medium | US | Building Permits | 4 | 0.73 | 0.747 | 0.715 | ||
| Related Articles | |||||||||
| 14:30 | Medium | US | Building Permits m/m | 4 | -4.5 | 4.5 | -7 | ||
| Related Articles | |||||||||
| 15:15 | Medium | US | Industrial Production M/M | 4 | 0.5 | 0 | 1.1 | ||
| Related Articles | |||||||||
| 15:15 | Medium | US | Capacity Utilization Rate | 4 | 78.9 | 78.6 | 79.2 | ||
| Related Articles | |||||||||
| 20:00 | High | US | FED FOMC Meeting Minutes | ||||||
| Related Articles | |||||||||
| 17/05 | Time(CET) | Impact | Event | Period | Forecast | Previous | Actual | ||
| 10:30 | High | ES | Bond Auction | ||||||
| Related Articles | |||||||||
| 14:30 | Medium | CA | Wholesale Sales | 3 | 0.3 | 1.6 | 0.4 | ||
| Related Articles | |||||||||
| 14:30 | Medium | US | Weekly Jobless Claims | 18 | 365 | 367 | 370 | ||
| Related Articles | |||||||||
| 14:30 | Medium | US | Continuing Jobless Claims | 17 | 3.225 | 3.229 | 3.265 | ||
| Related Articles | |||||||||
| 16:00 | Medium | US | Philadelphia Fed Index | 5 | 10 | 8.5 | -5.8 | ||
| Related Articles | |||||||||
| 16:00 | Medium | US | Leading indicators M/M | 4 | 0.1 | 0.3 | -0.1 | ||
| Related Articles | |||||||||
| 18/05 | Time(CET) | Impact | Event | Period | Forecast | Previous | Actual | ||
| 08:00 | Medium | DE | PPI M/M | 4 | 0.3 | 0.6 | 0.2 | ||
| Related Articles | |||||||||
| 08:00 | Medium | DE | PPI Y/Y | 4 | 2.5 | 3.3 | 2.4 | ||
| Related Articles | |||||||||
| 14:30 | Medium | CA | CPI M/M | 4 | 0.3 | 0.4 | 0.4 | ||
| Related Articles | |||||||||
| 14:30 | Medium | CA | CPI Y/Y | 4 | 1.9 | 1.9 | 2 | ||
| Related Articles | |||||||||
| 14:30 | Medium | CA | CPI BoC Core m/m | 4 | 0.2 | 0.3 | 0.4 | ||
| Related Articles | |||||||||
| 14:30 | Medium | CA | CPI BoC Core y/y | 4 | 1.9 | 1.9 | 2 | ||
| Related Articles | |||||||||
RTFX Ltd (“RTFX”) is licensed to conduct investment services business by the Malta Financial Services Authority. This information does not constitute an offer or solicitation and is provided for information purposes only. This information shall not be deemed to constitute advice and should not be relied on as such to enter into a transaction or for any investment decision. Any opinions expressed in this document represent the views of RTFX at the time of preparation. They are thus subject to change without notice. RTFX believes that the information contained herein is accurate as at the date of publication. However, no warranty of accuracy is given by RTFX and no liability in respect of any errors or omissions, including any third party liability, are accepted by RTFX or any director, officer or employee.
Archives - Past publications
Previous published content may be viewed on our archives section
Archives



