Financial and Economic calendar
Which are the key economic figures driving the Foreign Exchange Market?
RTFX’s Financial and Economic calendar publishes the key global economic figures in real-time. Check the calendar on a daily, weekly and monthly basis for economic data and figures published against market consensus and previous figures.
01 August 2012 (Updated 23/05/2013 10:20 CET)Today’s events — 01 August - 31 August
| 01/08 | Time(CET) | Impact | Event | Period | Forecast | Previous | Actual | ||
|---|---|---|---|---|---|---|---|---|---|
| 09:48 | Medium | FR | PMI Manufacturing | 7 | 43.6 | 43.6 | 43.4 | ||
| Related Articles | |||||||||
| 09:53 | Medium | DE | PMI Manufacturing | 7 | 43.3 | 43.3 | 43 | ||
| Related Articles | |||||||||
| 09:58 | Medium | EZ | PMI Manufacturing | 7 | 44.1 | 44.1 | 44 | ||
| Related Articles | |||||||||
| 10:28 | Medium | GB | PMI Manufacturing | 7 | 48.4 | 48.6 | 45.4 | ||
| Related Articles | |||||||||
| 14:15 | Medium | US | ADP National Employment Report | 7 | 120 | 176 | 163 | ||
| Related Articles | |||||||||
| 14:58 | Medium | US | PMI Manufacturing | 7 | 52 | 51.8 | 51.4 | ||
| Related Articles | |||||||||
| 16:00 | Medium | US | Construction Spending M/M | 6 | 0.4 | 0.9 | 0.4 | ||
| Related Articles | |||||||||
| 16:00 | High | US | ISM Manufacturing Survey | 7 | 50.2 | 49.7 | 49.8 | ||
| Related Articles | |||||||||
| 20:15 | High | US | FED FOMC Interest Rate Decision | 0.25 | 0.25 | ||||
| Related Articles | |||||||||
| 02/08 | Time(CET) | Impact | Event | Period | Forecast | Previous | Actual | ||
| 09:15 | Medium | CH | Retail Sales Y/Y | 6 | 2 | 6.2 | 3.7 | ||
| Related Articles | |||||||||
| 09:30 | Medium | CH | PMI | 7 | 47 | 48.1 | 48.6 | ||
| Related Articles | |||||||||
| 10:30 | Medium | GB | PMI Construction | 7 | 48.7 | 48.2 | 50.9 | ||
| Related Articles | |||||||||
| 11:00 | High | ES | Bond Auction | ||||||
| Related Articles | |||||||||
| 11:00 | High | EZ | PPI M/M | 6 | -0.4 | -0.5 | -0.5 | ||
| Related Articles | |||||||||
| 11:00 | High | EZ | PPI Y/Y | 6 | 1.9 | 2.3 | 1.8 | ||
| Related Articles | |||||||||
| 13:00 | High | GB | BoE Interest Rate Decision | 0.5 | 0.5 | 0.5 | |||
| Related Articles | |||||||||
| 13:00 | High | GB | BoE Asset Purchases Target | 375 | 375 | 375 | |||
| Related Articles | |||||||||
| 13:45 | High | EZ | ECB Interest Rate Decision | 0.75 | 0.75 | 0.75 | |||
| Related Articles | |||||||||
| 14:30 | High | EZ | ECB News Conference | ||||||
| Related Articles | |||||||||
| 14:30 | Medium | US | Weekly Jobless Claims | 29 | 370 | 353 | 365 | ||
| Related Articles | |||||||||
| 14:30 | Medium | US | Continuing Jobless Claims | 30 | 3.288 | 3.287 | 3.272 | ||
| Related Articles | |||||||||
| 16:00 | Medium | US | Durable Goods Orders | 6 | 1.6 | 1.3 | |||
| Related Articles | |||||||||
| 16:00 | Medium | US | Factory Orders M/M | 6 | 0.5 | 0.7 | -0.5 | ||
| Related Articles | |||||||||
| 03/08 | Time(CET) | Impact | Event | Period | Forecast | Previous | Actual | ||
| 09:48 | Medium | FR | PMI Services | 7 | 50.2 | 50.2 | 50 | ||
| Related Articles | |||||||||
| 09:48 | Medium | FR | Composite PMI | 7 | 48 | 47.9 | |||
| Related Articles | |||||||||
| 09:53 | Medium | DE | PMI Services | 7 | 49.7 | 49.7 | 50.3 | ||
| Related Articles | |||||||||
| 09:58 | Medium | EZ | PMI Services | 7 | 47.6 | 47.6 | 47.9 | ||
| Related Articles | |||||||||
| 09:58 | Medium | EZ | Composite PMI | 7 | 46.4 | 46.4 | 46.5 | ||
| Related Articles | |||||||||
| 11:00 | High | EZ | Retail Sales M/M | 6 | 0 | 0.6 | 0.1 | ||
| Related Articles | |||||||||
| 11:00 | High | EZ | Retail Sales Y/Y | 6 | -1.4 | -1.7 | -1.2 | ||
| Related Articles | |||||||||
| 14:30 | High | US | Change in Non-Farm Payrolls | 7 | 100 | 80 | 163 | ||
| Related Articles | |||||||||
| 14:30 | Medium | US | Manufacturing Payrolls | 7 | 10 | 11 | 25 | ||
| Related Articles | |||||||||
| 14:30 | High | US | Unemployment Rate | 7 | 8.2 | 8.2 | 8.3 | ||
| Related Articles | |||||||||
| 14:30 | High | US | Change in Private Payrolls | 7 | 110 | 84 | 172 | ||
| Related Articles | |||||||||
| 16:00 | Medium | US | ISM Non-Manufacturing Business Index | 7 | 52.1 | 51.7 | 57.2 | ||
| Related Articles | |||||||||
| 16:00 | Medium | US | ISM Non-Manufacturing Composite | 7 | 52 | 52.1 | 52.6 | ||
| Related Articles | |||||||||
| 06/08 | Time(CET) | Impact | Event | Period | Forecast | Previous | Actual | ||
| 10:30 | Medium | EZ | Sentix Index | 8 | -31 | -29.6 | -30.3 | ||
| Related Articles | |||||||||
| 15:00 | High | US | FED Chairman Bernanke Speaks | ||||||
| Related Articles | |||||||||
| 16:00 | Medium | US | Employment Trends | 7 | 107.5 | 108.1 | |||
| Related Articles | |||||||||
| 07/08 | Time(CET) | Impact | Event | Period | Forecast | Previous | Actual | ||
| 06:30 | High | AU | RBA Interest Rate Decision | 3.5 | 3.5 | 3.5 | |||
| Related Articles | |||||||||
| 07:45 | Medium | CH | Unemployment Rate n.s.a. | 7 | 2.7 | 2.7 | 2.7 | ||
| Related Articles | |||||||||
| 07:45 | Medium | CH | Unemployment Rate s.a. | 7 | 2.9 | 2.9 | 2.9 | ||
| Related Articles | |||||||||
| 09:15 | High | CH | CPI M/M | 7 | -0.6 | -0.3 | -0.5 | ||
| Related Articles | |||||||||
| 09:15 | High | CH | CPI Y/Y | 7 | -0.8 | -1.1 | -0.7 | ||
| Related Articles | |||||||||
| 10:30 | Medium | GB | Industrial Production M/M | 6 | -3.5 | 1 | -2.5 | ||
| Related Articles | |||||||||
| 10:30 | Medium | GB | Manufacturing Output M/M | 6 | -4.3 | 1.2 | -2.9 | ||
| Related Articles | |||||||||
| 12:00 | Medium | DE | Industrial Orders M/M | 6 | -0.8 | 0.6 | -1.7 | ||
| Related Articles | |||||||||
| 14:30 | Low | CA | Building Permits m/m | 6 | -3.9 | 7.4 | -2.5 | ||
| Related Articles | |||||||||
| 14:55 | Low | US | Redbook M/M | 30 | -1.4 | -0.2 | |||
| Related Articles | |||||||||
| 16:00 | Medium | CA | PMI | 7 | 52 | 49 | 62.8 | ||
| Related Articles | |||||||||
| 20:30 | Medium | US | FED Chairman Bernanke Speaks | ||||||
| Related Articles | |||||||||
| 08/08 | Time(CET) | Impact | Event | Period | Forecast | Previous | Actual | ||
| 07:45 | Medium | CH | Consumer Confidence Index | 3 | -4 | -8 | -17 | ||
| Related Articles | |||||||||
| 08:00 | Medium | DE | Exports M/M | 6 | -1.5 | 3.9 | -1.5 | ||
| Related Articles | |||||||||
| 08:00 | Medium | DE | Imports M/M | 6 | -1.5 | 6.3 | -3 | ||
| Related Articles | |||||||||
| 08:00 | Medium | DE | Trade Balance | 6 | 15 | 15 | 16.2 | ||
| Related Articles | |||||||||
| 08:45 | Medium | FR | Trade Balance | 6 | -5 | -5.3 | -5.99 | ||
| Related Articles | |||||||||
| 08:45 | Medium | FR | Imports | 6 | 42.765 | 42.534 | |||
| Related Articles | |||||||||
| 08:45 | Medium | FR | Exports | 6 | 37.44 | 36.544 | |||
| Related Articles | |||||||||
| 11:30 | High | BoE Quarterly Inflation Report | |||||||
| Related Articles | |||||||||
| 12:00 | Medium | DE | Total Industrial Production M/M | 6 | -0.8 | 1.6 | -0.9 | ||
| Related Articles | |||||||||
| 14:30 | Medium | US | Labour Cost q/q | 2 | 0.5 | 1.3 | 1.7 | ||
| Related Articles | |||||||||
| 09/08 | Time(CET) | Impact | Event | Period | Forecast | Previous | Actual | ||
| 05:22 | High | JP | BoJ Interest Rate Decision | 0.1 | 0.1 | 0.1 | |||
| Related Articles | |||||||||
| 10:00 | Medium | EZ | ECB Publishes Monthly Bulletin | 8 | |||||
| Related Articles | |||||||||
| 10:30 | Medium | GB | Trade Balance Non-EU | 6 | -4.1 | -3.87 | -5.17 | ||
| Related Articles | |||||||||
| 10:30 | Medium | GB | Trade Balance | 6 | -8.72 | -8.36 | -10.12 | ||
| Related Articles | |||||||||
| 14:15 | Medium | CA | Housing Starts | 7 | 213 | 222 | 208 | ||
| Related Articles | |||||||||
| 14:30 | Medium | CA | New Housing Price Index M/M | 6 | 0.2 | 0.3 | |||
| Related Articles | |||||||||
| 14:30 | Medium | US | International Trade | 6 | -47.5 | -48.7 | -42.92 | ||
| Related Articles | |||||||||
| 14:30 | High | US | Weekly Jobless Claims | 31 | 370 | 365 | 361 | ||
| Related Articles | |||||||||
| 14:30 | High | US | Continuing Jobless Claims | 30 | 3.28 | 3.272 | 3.332 | ||
| Related Articles | |||||||||
| 14:30 | Medium | CA | Trade Balance | 6 | -1 | -0.79 | -1.81 | ||
| Related Articles | |||||||||
| 14:30 | Medium | CA | Exports | 6 | 39 | 38.88 | 39.1 | ||
| Related Articles | |||||||||
| 14:30 | Medium | CA | Imports | 6 | 39.7 | 39.67 | 40.9 | ||
| Related Articles | |||||||||
| 16:00 | Medium | US | Wholesale Inventories | 6 | 0.3 | 0.3 | -0.2 | ||
| Related Articles | |||||||||
| 16:00 | Medium | US | Wholesale Sales | 6 | 0.1 | -0.8 | -1.4 | ||
| Related Articles | |||||||||
| 10/08 | Time(CET) | Impact | Event | Period | Forecast | Previous | Actual | ||
| 08:00 | High | DE | CPI Final M/M | 7 | 0.4 | 0.4 | 0.4 | ||
| Related Articles | |||||||||
| 08:00 | High | DE | CPI Final Y/Y | 7 | 1.7 | 1.7 | 1.7 | ||
| Related Articles | |||||||||
| 08:00 | High | DE | HICP Final M/M | 7 | 0.4 | 0.4 | 0.4 | ||
| Related Articles | |||||||||
| 08:00 | High | DE | HICP Final Y/Y | 7 | 2 | 2 | 1.9 | ||
| Related Articles | |||||||||
| 08:45 | Medium | FR | Industrial Output M/M | 6 | 0.4 | -1.9 | 0 | ||
| Related Articles | |||||||||
| 10:30 | Medium | GB | PPI Input M/M | 7 | 1.5 | -2.2 | 1.3 | ||
| Related Articles | |||||||||
| 10:30 | Medium | GB | PPI Input Y/Y | 7 | -1.5 | -2.3 | -2.4 | ||
| Related Articles | |||||||||
| 10:30 | Medium | GB | PPI Output M/M | 7 | 0 | -0.4 | 0 | ||
| Related Articles | |||||||||
| 10:30 | Medium | GB | PPI Output Y/Y | 7 | 2 | 2.3 | 1.7 | ||
| Related Articles | |||||||||
| 10:30 | Medium | GB | Core PPI M/M | 7 | 0.1 | -0.2 | 0 | ||
| Related Articles | |||||||||
| 10:30 | Medium | GB | Core PPI Y/Y | 7 | 1.6 | 2 | 1.3 | ||
| Related Articles | |||||||||
| 14:30 | High | CA | Net Change in Employment | 7 | 6 | 7 | -30 | ||
| Related Articles | |||||||||
| 14:30 | High | CA | Unemployment Rate | 7 | 7.2 | 7.2 | 7.3 | ||
| Related Articles | |||||||||
| 14:30 | Medium | US | Export Price Index M/M | 7 | 0 | -1.7 | 0.5 | ||
| Related Articles | |||||||||
| 14:30 | Medium | US | Import Price Index M/M | 7 | 0.2 | -2.7 | -0.6 | ||
| Related Articles | |||||||||
| 13/08 | Time(CET) | Impact | Event | Period | Forecast | Previous | Actual | ||
| 08:45 | Low | FR | Current Account | 6 | -4.1 | -4.9 | |||
| Related Articles | |||||||||
| 11:00 | High | IT | Bond Auction | ||||||
| Related Articles | |||||||||
| 14/08 | Time(CET) | Impact | Event | Period | Forecast | Previous | Actual | ||
| 07:30 | High | FR | GDP Preliminary Q/Q | 2 | -0.1 | 0 | 0 | ||
| Related Articles | |||||||||
| 07:30 | High | FR | HICP Final M/M | 7 | -0.4 | 0.1 | -0.5 | ||
| Related Articles | |||||||||
| 07:30 | High | FR | HICP Final Y/Y | 7 | 2.3 | 2.3 | 2.2 | ||
| Related Articles | |||||||||
| 08:00 | High | DE | GDP Preliminary Q/Q | 2 | 0.2 | 0.5 | 0.3 | ||
| Related Articles | |||||||||
| 08:00 | High | DE | GDP Preliminary Y/Y | 2 | 1 | 1.7 | 0.5 | ||
| Related Articles | |||||||||
| 09:15 | Medium | CH | PPI Y/Y | 7 | -1.7 | -2.2 | -1.8 | ||
| Related Articles | |||||||||
| 09:15 | Medium | CH | PPI M/M | 7 | -0.2 | -0.3 | -0.3 | ||
| Related Articles | |||||||||
| 10:30 | High | GB | CPI Final M/M | 7 | -0.1 | -0.4 | 0.1 | ||
| Related Articles | |||||||||
| 10:30 | High | GB | CPI Final Y/Y | 7 | 2.3 | 2.4 | 2.6 | ||
| Related Articles | |||||||||
| 10:30 | Medium | GB | RPI M/M | 7 | -0.2 | -0.2 | 0.1 | ||
| Related Articles | |||||||||
| 11:00 | High | EZ | GDP Preliminary Q/Q | 2 | -0.2 | 0 | -0.2 | ||
| Related Articles | |||||||||
| 11:00 | High | EZ | GDP Preliminary Y/Y | 2 | -0.4 | -0.1 | -0.4 | ||
| Related Articles | |||||||||
| 11:00 | Medium | EZ | Industrial Production M/M | 6 | -0.7 | 0.6 | -0.6 | ||
| Related Articles | |||||||||
| 11:00 | Medium | DE | ZEW Indicator | 8 | -19.6 | -19.6 | -25.5 | ||
| Related Articles | |||||||||
| 11:00 | Medium | DE | ZEW Current Situation Survey | 8 | 18 | 21.1 | 18.2 | ||
| Related Articles | |||||||||
| 14:30 | High | US | PPI M/M | 7 | 0.1 | 0.3 | |||
| Related Articles | |||||||||
| 14:30 | High | US | PPI Y/Y | 7 | 0.7 | 0.5 | |||
| Related Articles | |||||||||
| 14:30 | High | US | PPI Ex Food and Energy M/M | 7 | 0.2 | 0.4 | |||
| Related Articles | |||||||||
| 14:30 | High | US | PPI Ex Food and Energy Y/Y | 7 | 2.6 | 2.5 | |||
| Related Articles | |||||||||
| 14:30 | High | US | Advance Retail Sales | 7 | -0.5 | 0.8 | |||
| Related Articles | |||||||||
| 14:30 | Medium | US | Advance Retail Sales Less Autos | 7 | -0.4 | 0.9 | |||
| Related Articles | |||||||||
| 16:00 | Medium | US | Business Inventories | 6 | 0.3 | 0.1 | |||
| Related Articles | |||||||||
| 16:00 | Medium | US | IBD Consumer Sentiment | 8 | 47 | 45.6 | |||
| Related Articles | |||||||||
| 15/08 | Time(CET) | Impact | Event | Period | Forecast | Previous | Actual | ||
| 10:30 | High | GB | BoE MPC Meeting Minutes | ||||||
| Related Articles | |||||||||
| 10:30 | High | GB | Claimant Count Change | 7 | 6 | 6 | -5 | ||
| Related Articles | |||||||||
| 10:30 | High | GB | ILO Unemployment Rate | 6 | 8.1 | 8.1 | 8 | ||
| Related Articles | |||||||||
| 14:30 | High | US | CPI M/M | 7 | 0.2 | 0 | 0 | ||
| Related Articles | |||||||||
| 14:30 | High | US | CPI Y/Y | 7 | 1.6 | 1.7 | 1.4 | ||
| Related Articles | |||||||||
| 14:30 | High | US | CPI Core M/M | 7 | 0.2 | 0.2 | 0.1 | ||
| Related Articles | |||||||||
| 14:30 | High | US | CPI Core Y/Y | 7 | 2.2 | 2.2 | 2.1 | ||
| Related Articles | |||||||||
| 14:30 | Medium | US | Empire State Manufacturing Survey | 8 | 7 | 7.39 | -5.85 | ||
| Related Articles | |||||||||
| 15:00 | Medium | US | Total Net TIC Flows | 6 | 101.7 | 16.7 | |||
| Related Articles | |||||||||
| 15:00 | Medium | US | Net Long-Term TIC Flows | 6 | 39.3 | -6 | |||
| Related Articles | |||||||||
| 15:15 | Medium | US | Capacity Utilization Rate | 7 | 79.2 | 78.9 | 79.3 | ||
| Related Articles | |||||||||
| 15:15 | Medium | US | Industrial Production M/M | 7 | 0.5 | 0.4 | 0.6 | ||
| Related Articles | |||||||||
| 16:00 | Medium | US | NAHB Housing Market Index | 8 | 35 | 35 | 37 | ||
| Related Articles | |||||||||
| 16/08 | Time(CET) | Impact | Event | Period | Forecast | Previous | Actual | ||
| 10:30 | Medium | GB | Retail Sales M/M | 7 | 0.1 | 0.3 | |||
| Related Articles | |||||||||
| 10:30 | Medium | GB | Retail Sales Y/Y | 7 | 1.6 | 2.8 | |||
| Related Articles | |||||||||
| 11:00 | High | EZ | HICP Final M/M | 7 | -0.1 | -0.5 | |||
| Related Articles | |||||||||
| 11:00 | High | EZ | HICP Final Y/Y | 7 | 2.4 | 2.4 | |||
| Related Articles | |||||||||
| 11:00 | Medium | EZ | HICP Ex Food and Energy M/M | 7 | 0.1 | -0.7 | |||
| Related Articles | |||||||||
| 11:00 | Medium | EZ | HICP Ex Food and Energy Y/Y | 7 | 1.8 | 1.9 | |||
| Related Articles | |||||||||
| 11:00 | Medium | CH | ZEW Indicator | 7 | -42.5 | -33.3 | |||
| Related Articles | |||||||||
| 14:30 | Medium | US | Housing Starts | 7 | 0.757 | 0.76 | 0.746 | ||
| Related Articles | |||||||||
| 14:30 | Medium | US | Housing Starts m/m | 7 | -0.4 | 6.9 | -1.1 | ||
| Related Articles | |||||||||
| 14:30 | Medium | US | Building Permits | 7 | 0.77 | 0.76 | 0.812 | ||
| Related Articles | |||||||||
| 14:30 | Medium | US | Building Permits m/m | 7 | 1.3 | -3.7 | 6.8 | ||
| Related Articles | |||||||||
| 14:30 | Medium | US | Weekly Jobless Claims | 32 | 365 | 361 | 366 | ||
| Related Articles | |||||||||
| 14:30 | Medium | US | Continuing Jobless Claims | 31 | 3.305 | 3.332 | 3.305 | ||
| Related Articles | |||||||||
| 16:00 | Medium | US | Philadelphia Fed Index | 8 | -4 | -12.9 | -7.1 | ||
| Related Articles | |||||||||
| 17/08 | Time(CET) | Impact | Event | Period | Forecast | Previous | Actual | ||
| 08:00 | Medium | DE | PPI M/M | 7 | 0.3 | -0.4 | 0 | ||
| Related Articles | |||||||||
| 08:00 | Medium | DE | PPI Y/Y | 7 | 1.2 | 1.6 | 0.9 | ||
| Related Articles | |||||||||
| 10:00 | Medium | EZ | Current Account s.a. | 6 | 10.9 | 12.7 | |||
| Related Articles | |||||||||
| 10:00 | Medium | EZ | Net Investment Flow | 6 | 38.9 | 29 | |||
| Related Articles | |||||||||
| 11:00 | Medium | EZ | Trade Balance | 6 | 9.5 | 6.9 | 14.9 | ||
| Related Articles | |||||||||
| 14:30 | Medium | CA | CPI M/M | 7 | 0.2 | -0.4 | -0.1 | ||
| Related Articles | |||||||||
| 14:30 | Medium | CA | CPI Y/Y | 7 | 1.5 | 1.5 | 1.3 | ||
| Related Articles | |||||||||
| 14:30 | Medium | CA | CPI BoC Core m/m | 7 | 0.2 | -0.4 | -0.1 | ||
| Related Articles | |||||||||
| 14:30 | Medium | CA | CPI BoC Core y/y | 7 | 2 | 2 | 1.7 | ||
| Related Articles | |||||||||
| 15:55 | Medium | US | Michigan Consumer Sentiment Prel | 8 | 72.3 | 72.3 | 73.6 | ||
| Related Articles | |||||||||
| 20/08 | Time(CET) | Impact | Event | Period | Forecast | Previous | Actual | ||
| 14:30 | Medium | US | Chicago Fed National Activity Index | 7 | -0.15 | -0.13 | |||
| Related Articles | |||||||||
| 21/08 | Time(CET) | Impact | Event | Period | Forecast | Previous | Actual | ||
| 10:30 | High | ES | Bond Auction | ||||||
| Related Articles | |||||||||
| 10:30 | Medium | GB | Public Sector (PSNCR) M/M | 7 | 3 | -22.858 | |||
| Related Articles | |||||||||
| 10:30 | Medium | GB | Public Sector Net Borrowing (PSNB) | 7 | -3.2 | 12.08 | -1.795 | ||
| Related Articles | |||||||||
| 12:00 | Medium | GB | CBI Industrial Orders Trends | 7 | -10 | -6 | -21 | ||
| Related Articles | |||||||||
| 14:30 | Medium | CA | Wholesale Sales | 6 | 0.3 | 0.9 | -0.1 | ||
| Related Articles | |||||||||
| 14:55 | Medium | US | Redbook M/M | 32 | -0.3 | -0.3 | |||
| Related Articles | |||||||||
| 22/08 | Time(CET) | Impact | Event | Period | Forecast | Previous | Actual | ||
| 14:30 | Medium | CA | Retail Sales M/M | 6 | 0.1 | 0.3 | -0.4 | ||
| Related Articles | |||||||||
| 14:30 | Low | CA | Retail Sales ex Auto M/M | 6 | 0.2 | 0.5 | -0.4 | ||
| Related Articles | |||||||||
| 16:00 | Medium | US | Existing Home Sales | 7 | 4.51 | 4.37 | 4.47 | ||
| Related Articles | |||||||||
| 16:00 | Low | US | Existing Home Sales M/M | 7 | 3.2 | -5.4 | 2.3 | ||
| Related Articles | |||||||||
| 20:00 | High | US | FED FOMC Meeting Minutes | ||||||
| Related Articles | |||||||||
| 23/08 | Time(CET) | Impact | Event | Period | Forecast | Previous | Actual | ||
| 08:00 | High | DE | GDP Detailed Q/Q | 2 | 0.3 | 0.3 | |||
| Related Articles | |||||||||
| 08:00 | High | DE | GDP Detailed Y/Y | 2 | 0.5 | 0.5 | |||
| Related Articles | |||||||||
| 08:00 | Low | CH | Trade Balance | 7 | 2.246 | 2.916 | |||
| Related Articles | |||||||||
| 08:58 | Medium | FR | PMI Flash Manufacturing | 8 | 43.7 | 43.4 | 46.2 | ||
| Related Articles | |||||||||
| 08:58 | Medium | FR | PMI Flash Services | 8 | 50 | 50 | 50.2 | ||
| Related Articles | |||||||||
| 08:58 | Medium | FR | PMI Flash Composite | 8 | 47.9 | 48.9 | |||
| Related Articles | |||||||||
| 09:28 | High | DE | PMI Flash Manufacturing | 8 | 43.4 | 43 | 45.1 | ||
| Related Articles | |||||||||
| 09:28 | High | DE | PMI Flash Services | 8 | 50.1 | 50.3 | 48.3 | ||
| Related Articles | |||||||||
| 09:28 | High | DE | PMI Flash Composite | 8 | 47.3 | 47 | |||
| Related Articles | |||||||||
| 09:58 | High | EZ | PMI Flash Composite | 8 | 46.5 | 46.6 | |||
| Related Articles | |||||||||
| 09:58 | High | EZ | PMI Flash Manufacturing | 8 | 44.2 | 44 | 45.3 | ||
| Related Articles | |||||||||
| 09:58 | High | EZ | PMI Flash Services | 8 | 47.7 | 47.9 | 47.5 | ||
| Related Articles | |||||||||
| 12:00 | Medium | GB | CBI Distributive Trades | 8 | 11 | -3 | |||
| Related Articles | |||||||||
| 14:30 | Medium | US | Weekly Jobless Claims | 33 | 365 | 366 | 372 | ||
| Related Articles | |||||||||
| 14:30 | Medium | US | Continuing Jobless Claims | 32 | 3.3 | 3.305 | 3.317 | ||
| Related Articles | |||||||||
| 14:58 | High | US | PMI Flash Manufacturing | 8 | 51.2 | 51.4 | 51.9 | ||
| Related Articles | |||||||||
| 16:00 | Medium | EZ | Consumer Confidence Index | 8 | -22 | -21.6 | -24.6 | ||
| Related Articles | |||||||||
| 16:00 | Medium | US | New Home Sales | 7 | 0.365 | 0.35 | 0.372 | ||
| Related Articles | |||||||||
| 16:00 | Medium | US | New Home Sales M/M | 7 | -8.4 | 3.6 | |||
| Related Articles | |||||||||
| 24/08 | Time(CET) | Impact | Event | Period | Forecast | Previous | Actual | ||
| 10:30 | High | GB | GDP rev Q/Q | 2 | -0.5 | -0.7 | -0.5 | ||
| Related Articles | |||||||||
| 10:30 | High | GB | GDP rev Y/Y | 2 | -0.6 | -0.8 | -0.5 | ||
| Related Articles | |||||||||
| 14:30 | Medium | US | Durable Goods Orders | 7 | 2.5 | 1.3 | 4.2 | ||
| Related Articles | |||||||||
| 27/08 | Time(CET) | Impact | Event | Period | Forecast | Previous | Actual | ||
| 10:00 | Medium | DE | IFO Business Climate Index | 8 | 102.7 | 103.3 | 102.3 | ||
| Related Articles | |||||||||
| 10:00 | Medium | DE | IFO Expectations | 8 | 95 | 95.6 | 94.2 | ||
| Related Articles | |||||||||
| 28/08 | Time(CET) | Impact | Event | Period | Forecast | Previous | Actual | ||
| 08:00 | Medium | DE | GfK Consumer Confidence Survey | 9 | 5.9 | 5.9 | |||
| Related Articles | |||||||||
| 10:00 | Medium | EZ | M3 - Annual Growth | 7 | 3.2 | 3.2 | 3.8 | ||
| Related Articles | |||||||||
| 10:00 | Medium | EZ | Private Loans | 7 | -0.2 | 0.1 | |||
| Related Articles | |||||||||
| 10:00 | Medium | EZ | M3 3-Month | 7 | 3.1 | 3 | 3.4 | ||
| Related Articles | |||||||||
| 11:00 | High | IT | Bond Auction | ||||||
| Related Articles | |||||||||
| 15:00 | Medium | US | Case Shiller Index M/M n.s.a. | 6 | 1.6 | 2.2 | 2.3 | ||
| Related Articles | |||||||||
| 16:00 | High | US | Consumer Confidence Index | 8 | 66 | 65.9 | 60.6 | ||
| Related Articles | |||||||||
| 16:00 | Medium | US | Richmond Fed Composite Index | 8 | -11 | -17 | -9 | ||
| Related Articles | |||||||||
| 16:00 | Medium | US | Richmond Fed Services Index | 8 | -11 | -6 | |||
| Related Articles | |||||||||
| 16:00 | Medium | US | Richmond Fed Manufacturing Index | 8 | -23 | 1 | |||
| Related Articles | |||||||||
| 29/08 | Time(CET) | Impact | Event | Period | Forecast | Previous | Actual | ||
| 08:45 | Medium | FR | Business Climate Index | 8 | 89 | 90 | 90 | ||
| Related Articles | |||||||||
| 09:00 | Medium | CH | KOF Leading Indicator | 8 | 1.43 | 1.43 | 1.57 | ||
| Related Articles | |||||||||
| 14:00 | High | NO | Norges Bank Interest Rate Decision | 1.5 | 1.5 | ||||
| Related Articles | |||||||||
| 14:00 | High | DE | CPI Preliminary M/M | 8 | 0.2 | 0.4 | 0.3 | ||
| Related Articles | |||||||||
| 14:00 | High | DE | CPI Preliminary Y/Y | 8 | 1.9 | 1.7 | 2 | ||
| Related Articles | |||||||||
| 14:00 | High | DE | HICP Preliminary M/M | 8 | 0.1 | 0.4 | 0.3 | ||
| Related Articles | |||||||||
| 14:00 | High | DE | HICP Preliminary Y/Y | 8 | 2 | 1.9 | 2.2 | ||
| Related Articles | |||||||||
| 14:30 | High | US | GDP Preliminary Q/Q | 2 | 1.7 | 1.5 | 1.7 | ||
| Related Articles | |||||||||
| 14:30 | High | US | GDP Deflator Q/Q | 2 | 1.6 | 1.5 | 1.6 | ||
| Related Articles | |||||||||
| 14:30 | High | US | PCE Q/Q | 2 | 0.7 | 0.7 | 0.7 | ||
| Related Articles | |||||||||
| 14:30 | High | US | PCE Core Q/Q | 2 | 1.8 | 1.8 | 1.8 | ||
| Related Articles | |||||||||
| 14:30 | Medium | CA | PPI M/M | 7 | 0.1 | -0.3 | -0.5 | ||
| Related Articles | |||||||||
| 14:30 | Medium | CA | PPI Y/Y | 7 | 0.4 | 0.3 | |||
| Related Articles | |||||||||
| 16:00 | Medium | US | Pending Home Sales M/M | 7 | 1 | -1.4 | 2.4 | ||
| Related Articles | |||||||||
| 20:00 | High | US | FED to release Beige Book | ||||||
| Related Articles | |||||||||
| 30/08 | Time(CET) | Impact | Event | Period | Forecast | Previous | Actual | ||
| 09:55 | High | DE | Unemployment Change | 8 | 7 | 7 | 9 | ||
| Related Articles | |||||||||
| 09:55 | High | DE | Unemployment Rate s.a. | 8 | 6.8 | 6.8 | 6.8 | ||
| Related Articles | |||||||||
| 10:30 | Medium | GB | Consumer Credit | 7 | 0.5 | 0.6 | -0.2 | ||
| Related Articles | |||||||||
| 10:30 | Medium | GB | Mortgage Lending | 7 | 0.3 | -0.4 | 1.1 | ||
| Related Articles | |||||||||
| 10:30 | Medium | GB | Mortgage Approvals | 7 | 47 | 44 | 47 | ||
| Related Articles | |||||||||
| 10:30 | Medium | GB | M4 | 7 | -1.6 | 0.5 | |||
| Related Articles | |||||||||
| 11:00 | High | IT | Bond Auction | ||||||
| Related Articles | |||||||||
| 11:00 | High | EZ | Economic Sentiment | 8 | 87.5 | 87.9 | 86.1 | ||
| Related Articles | |||||||||
| 11:00 | High | EZ | Industrial Sentiment | 8 | -15.5 | -15 | -15.3 | ||
| Related Articles | |||||||||
| 11:00 | High | EZ | Services Sentiment | 8 | -9 | -8.5 | -10.8 | ||
