Financial and Economic calendar
Which are the key economic figures driving the Foreign Exchange Market?
RTFX’s Financial and Economic calendar publishes the key global economic figures in real-time. Check the calendar on a daily, weekly and monthly basis for economic data and figures published against market consensus and previous figures.
Updated 1/3/2012 10:28 CETToday’s events — Feb 2012
| 1/2 | Time(CET) | Impact | Event | Period | Forecast | Previous | Actual | ||
|---|---|---|---|---|---|---|---|---|---|
| 08:00 | Medium | DE | HICP Preliminary M/M | Jan | -0.4 | 0.7 | -0.5 | ||
| Related Articles | |||||||||
| 08:00 | Medium | DE | HICP Preliminary Y/Y | Jan | 2.3 | 2.3 | 2.3 | ||
| Related Articles | |||||||||
| 09:15 | Medium | CH | Retail Sales Y/Y | Dec | 1.8 | 0.6 | |||
| Related Articles | |||||||||
| 09:30 | Medium | CH | PMI | Jan | 51.3 | 50.7 | 47.3 | ||
| Related Articles | |||||||||
| 09:48 | Medium | FR | PMI Manufacturing | Jan | 48.5 | 48.5 | 48.5 | ||
| Related Articles | |||||||||
| 09:53 | Medium | DE | PMI Manufacturing | Jan | 50.9 | 50.9 | 51.0 | ||
| Related Articles | |||||||||
| 09:58 | Medium | EZ | PMI Manufacturing | Jan | 48.7 | 48.7 | 48.8 | ||
| Related Articles | |||||||||
| 10:28 | Medium | GB | PMI Manufacturing | Jan | 50.0 | 49.6 | 52.1 | ||
| Related Articles | |||||||||
| 11:00 | High | EZ | HICP Flash Y/Y | Jan | 2.7 | 2.7 | 2.7 | ||
| Related Articles | |||||||||
| 13:00 | Low | US | MBA Mortgage Applications | 4 | -5.0 | -2.9 | |||
| Related Articles | |||||||||
| 14:15 | High | US | ADP National Employment Report | Jan | 185'000 | 325'000 | 170'000 | ||
| Related Articles | |||||||||
| 15:30 | Medium | CA | PMI Manufacturing | Jan | 54.02 | 50.60 | |||
| Related Articles | |||||||||
| 16:00 | Medium | US | Construction Spending M/M | Dec | 0.6 | 1.2 | 1.5 | ||
| Related Articles | |||||||||
| 16:00 | High | US | ISM Manufacturing Survey | Jan | 54.5 | 53.9 | 54.1 | ||
| Related Articles | |||||||||
| 2/2 | Time(CET) | Impact | Event | Period | Forecast | Previous | Actual | ||
| 08:00 | Medium | CH | Trade Balance | Dec | 3.00 | 2.00 | |||
| Related Articles | |||||||||
| 10:30 | Medium | GB | PMI Construction | Jan | 52.5 | 53.2 | 51.4 | ||
| Related Articles | |||||||||
| 11:00 | High | EZ | PPI M/M | Dec | -0.1 | 0.2 | -0.2 | ||
| Related Articles | |||||||||
| 11:00 | High | EZ | PPI Y/Y | Dec | 4.3 | 5.3 | 4.3 | ||
| Related Articles | |||||||||
| 11:30 | High | ES | Bond Auction | ||||||
| Related Articles | |||||||||
| 11:30 | High | FR | Bond Auction | ||||||
| Related Articles | |||||||||
| 14:30 | Medium | US | Weekly Jobless Claims | 4 | 375'000 | 377'000 | 367'000 | ||
| Related Articles | |||||||||
| 14:30 | Medium | US | Continuing Jobless Claims | 3 | 3.560 | 3.554 | 3.437 | ||
| Related Articles | |||||||||
| 16:00 | High | US | FED Chairman Bernanke to Testify | ||||||
| Related Articles | |||||||||
| 3/2 | Time(CET) | Impact | Event | Period | Forecast | Previous | Actual | ||
| 09:48 | Medium | FR | PMI Services | Jan | 51.7 | 51.7 | 52.3 | ||
| Related Articles | |||||||||
| 09:48 | Medium | FR | Composite PMI | Jan | 50.9 | 51.2 | |||
| Related Articles | |||||||||
| 09:53 | Medium | DE | PMI Services | Jan | 54.5 | 54.5 | 53.7 | ||
| Related Articles | |||||||||
| 09:58 | Medium | EZ | Composite PMI | Jan | 50.4 | 50.4 | 50.4 | ||
| Related Articles | |||||||||
| 09:58 | Medium | EZ | PMI Services | Jan | 50.5 | 50.5 | 50.4 | ||
| Related Articles | |||||||||
| 10:28 | Medium | GB | PMI Services | Jan | 53.3 | 54.0 | 56.0 | ||
| Related Articles | |||||||||
| 11:00 | High | EZ | Retail Sales M/M | Dec | 0.3 | -0.4 | -0.4 | ||
| Related Articles | |||||||||
| 11:00 | High | EZ | Retail Sales Y/Y | Dec | -1.3 | -1.5 | -1.6 | ||
| Related Articles | |||||||||
| 13:00 | High | CA | Net Change in Employment | Jan | 24'500 | 17'500 | 2'300 | ||
| Related Articles | |||||||||
| 13:00 | High | CA | Unemployment Rate | Jan | 7.5 | 7.5 | 7.6 | ||
| Related Articles | |||||||||
| 14:30 | High | US | Change in Non-Farm Payrolls | Jan | 150'000 | 200'000 | 243'000 | ||
| Related Articles | |||||||||
| 14:30 | Medium | US | Manufacturing Payrolls | Jan | 10'000 | 23'000 | 50'000 | ||
| Related Articles | |||||||||
| 14:30 | Medium | US | Average Weekly Hours m/m | Jan | 34.4 | 34.4 | 34.5 | ||
| Related Articles | |||||||||
| 14:30 | Medium | US | Government Payrolls | Jan | -12'000 | -14'000 | |||
| Related Articles | |||||||||
| 14:30 | Medium | US | Average Hourly Earnings m/m | Jan | 0.2 | 0.2 | 0.2 | ||
| Related Articles | |||||||||
| 14:30 | High | US | Unemployment Rate | Jan | 8.5 | 8.5 | 8.3 | ||
| Related Articles | |||||||||
| 14:30 | High | US | Change in Private Payrolls | Jan | 170'000 | 212'000 | 257'000 | ||
| Related Articles | |||||||||
| 16:00 | High | US | Durable Goods Orders | Dec | 3.0 | 3.0 | |||
| Related Articles | |||||||||
| 16:00 | Medium | US | ISM Non-Manufacturing PMI | Dec | 53.2 | 52.6 | 56.8 | ||
| Related Articles | |||||||||
| 16:00 | Medium | US | ISM Non-Manufacturing Business Index | Dec | 56.2 | 59.5 | |||
| Related Articles | |||||||||
| 16:00 | Medium | US | Factory Orders M/M | Dec | 1.5 | 1.8 | 1.1 | ||
| Related Articles | |||||||||
| 6/2 | Time(CET) | Impact | Event | Period | Forecast | Previous | Actual | ||
| 10:30 | Medium | EZ | Sentix Index | Feb | -16.5 | -21.1 | -11.1 | ||
| Related Articles | |||||||||
| 12:00 | Medium | DE | Industrial Orders M/M | Dec | 1.0 | -4.8 | 1.7 | ||
| Related Articles | |||||||||
| 16:00 | Medium | CA | PMI | Jan | 57.0 | 63.5 | 64.1 | ||
| Related Articles | |||||||||
| 16:00 | Medium | US | Employment Trends | Jan | 104.3 | 105.8 | |||
| Related Articles | |||||||||
| 7/2 | Time(CET) | Impact | Event | Period | Forecast | Previous | Actual | ||
| 00:00 | High | AU | RBA Interest Rate Decision | 4.00 | 4.25 | 4.25 | |||
| Related Articles | |||||||||
| 12:00 | Medium | DE | Industrial Production M/M | Dec | -0.6 | -2.9 | |||
| Related Articles | |||||||||
| 16:00 | Medium | US | IBD Economic optimism | Feb | 47.5 | 49.4 | |||
| Related Articles | |||||||||
| 8/2 | Time(CET) | Impact | Event | Period | Forecast | Previous | Actual | ||
| 07:45 | Medium | CH | Unemployment Rate n.s.a. | Jan | 3.3 | 3.4 | |||
| Related Articles | |||||||||
| 07:45 | Medium | CH | Unemployment Rate s.a. | Jan | 3.1 | 3.1 | |||
| Related Articles | |||||||||
| 08:00 | Medium | DE | Trade Balance | Dec | 15.1 | 13.9 | |||
| Related Articles | |||||||||
| 13:00 | Low | US | MBA Mortgage Applications | 5 | -2.9 | 7.5 | |||
| Related Articles | |||||||||
| 14:15 | Medium | CA | Housing Starts | Jan | 0.2002 | 0.1979 | |||
| Related Articles | |||||||||
| 9/2 | Time(CET) | Impact | Event | Period | Forecast | Previous | Actual | ||
| 10:30 | Medium | GB | Industrial Output M/M | Dec | 0.2 | -0.6 | 0.5 | ||
| Related Articles | |||||||||
| 10:30 | Medium | GB | Trade Balance | Dec | -8.60 | -8.64 | -7.111 | ||
| Related Articles | |||||||||
| 10:30 | Medium | GB | Trade Balance Non-EU | Dec | -5.00 | -5.02 | -3.748 | ||
| Related Articles | |||||||||
| 10:30 | Medium | GB | Manufacturing Output M/M | Dec | 0.2 | -0.2 | 1.0 | ||
| Related Articles | |||||||||
| 13:00 | High | GB | BoE Interest Rate Decision | 0.50 | 0.50 | 0.50 | |||
| Related Articles | |||||||||
| 13:00 | High | GB | BoE Asset Purchases Target | Feb | 325 | 275 | 325 | ||
| Related Articles | |||||||||
| 13:45 | High | EZ | ECB Interest Rate Decision | 1.00 | 1.00 | 1.00 | |||
| Related Articles | |||||||||
| 14:30 | High | EZ | ECB News Conference | ||||||
| Related Articles | |||||||||
| 14:30 | Medium | US | Weekly Jobless Claims | 5 | 370'000 | 367'000 | 358'000 | ||
| Related Articles | |||||||||
| 14:30 | Medium | US | Continuing Jobless Claims | 4 | 3.505 | 3.437 | 3.515 | ||
| Related Articles | |||||||||
| 16:00 | Medium | US | Wholesale Inventories | Dec | 0.5 | 0.1 | 1.0 | ||
| Related Articles | |||||||||
| 10/2 | Time(CET) | Impact | Event | Period | Forecast | Previous | Actual | ||
| 08:00 | High | DE | CPI Final M/M | Jan | -0.4 | -0.4 | |||
| Related Articles | |||||||||
| 08:00 | High | DE | HICP Final Y/Y | Jan | 2.3 | 2.3 | |||
| Related Articles | |||||||||
| 08:00 | High | DE | HICP Final M/M | Jan | -0.5 | -0.5 | |||
| Related Articles | |||||||||
| 08:00 | High | DE | CPI Final Y/Y | Jan | 2.0 | 2.1 | |||
| Related Articles | |||||||||
| 08:45 | Medium | FR | Industrial Output M/M | Dec | 1.1 | -1.4 | |||
| Related Articles | |||||||||
| 09:15 | High | CH | CPI M/M | Jan | -0.2 | -0.4 | |||
| Related Articles | |||||||||
| 09:15 | High | CH | CPI Y/Y | Jan | -0.7 | -0.8 | |||
| Related Articles | |||||||||
| 10:30 | Medium | GB | PPI Input M/M | Jan | 0.2 | -0.6 | 0.5 | ||
| Related Articles | |||||||||
| 10:30 | Medium | GB | Core PPI M/M | Jan | 0.0 | -0.1 | 0.3 | ||
| Related Articles | |||||||||
| 10:30 | Medium | GB | Core PPI Y/Y | Jan | 2.3 | 3.0 | 2.4 | ||
| Related Articles | |||||||||
| 10:30 | Medium | GB | PPI Output M/M | Jan | 0.1 | -0.2 | 0.5 | ||
| Related Articles | |||||||||
| 14:30 | Medium | CA | Trade Balance | Dec | 0.70 | 1.07 | 2.69 | ||
| Related Articles | |||||||||
| 15:55 | High | US | Michigan Consumer Sentiment | Feb | 74.0 | 75.0 | 72.5 | ||
| Related Articles | |||||||||
| 13/2 | Time(CET) | Impact | Event | Period | Forecast | Previous | Actual | ||
| 07:00 | High | IT | Bond Auction | ||||||
| Related Articles | |||||||||
| 09:15 | Low | CH | Producer and Import Price Index M/M | Jan | 0.2 | 0.3 | 0.0 | ||
| Related Articles | |||||||||
| 09:15 | Low | CH | Producer and Import Price Index Y/Y | Jan | -2.2 | -2.3 | -2.4 | ||
| Related Articles | |||||||||
| 14/2 | Time(CET) | Impact | Event | Period | Forecast | Previous | Actual | ||
| 00:00 | High | JP | BoJ Interest Rate Decision | 0.10 | 0.10 | 0.10 | |||
| Related Articles | |||||||||
| 10:30 | Medium | GB | CPI M/M | Jan | -0.5 | 0.4 | -0.5 | ||
| Related Articles | |||||||||
| 10:30 | Medium | GB | RPI M/M | Jan | -0.4 | 0.4 | -0.6 | ||
| Related Articles | |||||||||
| 10:30 | Medium | GB | CPI Y/Y | Jan | 3.6 | 4.2 | 3.6 | ||
| Related Articles | |||||||||
| 11:00 | Medium | EZ | Industrial Output M/M | Dec | -1.2 | -0.1 | -1.1 | ||
| Related Articles | |||||||||
| 11:00 | Medium | DE | ZEW Indicator | Feb | -15.0 | -21.6 | 5.4 | ||
| Related Articles | |||||||||
| 11:00 | Medium | DE | ZEW Current Situation Survey | Feb | 30.5 | 28.4 | 40.3 | ||
| Related Articles | |||||||||
| 14:30 | Medium | US | Advance Retail Sales | Jan | 0.7 | 0.1 | 0.4 | ||
| Related Articles | |||||||||
| 14:30 | Medium | US | Advance Retail Sales Less Autos | Jan | 0.5 | -0.2 | 0.7 | ||
| Related Articles | |||||||||
| 16:00 | Medium | US | Business Inventories | Jan | 0.4 | 0.3 | 0.4 | ||
| Related Articles | |||||||||
| 15/2 | Time(CET) | Impact | Event | Period | Forecast | Previous | Actual | ||
| 07:30 | High | FR | GDP Preliminary Q/Q | 4 | -0.2 | 0.3 | 0.2 | ||
| Related Articles | |||||||||
| 08:00 | High | DE | GDP Preliminary Q/Q | 4 | -0.3 | 0.5 | -0.2 | ||
| Related Articles | |||||||||
| 08:00 | High | DE | GDP Preliminary Y/Y | 4 | 1.8 | 2.5 | 1.5 | ||
| Related Articles | |||||||||
| 10:30 | High | GB | Claimant Count Change | Jan | 3'000 | 1'200 | 6'900 | ||
| Related Articles | |||||||||
| 10:30 | Medium | GB | ILO Unemployment Rate | Dec | 8.4 | 8.4 | 8.4 | ||
| Related Articles | |||||||||
| 11:00 | Medium | EZ | Trade Balance | Dec | 3.5 | 6.9 | 9.7 | ||
| Related Articles | |||||||||
| 11:00 | High | EZ | GDP Preliminary Q/Q | 4 | -0.4 | 0.2 | -0.3 | ||
| Related Articles | |||||||||
| 11:00 | High | EZ | GDP Preliminary Y/Y | 4 | 0.7 | 1.4 | 0.7 | ||
| Related Articles | |||||||||
| 11:00 | High | CH | ZEW Indicator | Feb | -50.1 | -21.2 | |||
| Related Articles | |||||||||
| 11:30 | High | GB | BoE Quarterly Inflation Report | ||||||
| Related Articles | |||||||||
| 13:00 | Low | US | MBA Mortgage Applications | 5 | 7.5 | -1.0 | |||
| Related Articles | |||||||||
| 14:30 | Medium | US | NY Fed Mfg Index | Feb | 14.80 | 13.48 | 19.53 | ||
| Related Articles | |||||||||
| 15:00 | Low | US | Net Long-Term TIC Flows | Dec | 35.0 | 59.8 | 17.9 | ||
| Related Articles | |||||||||
| 15:00 | Medium | US | Overall Net TIC Flows | Dec | 48.6 | 87.1 | |||
| Related Articles | |||||||||
| 15:15 | Medium | US | Capacity Utilization Rate | Jan | 78.6 | 78.1 | 78.5 | ||
| Related Articles | |||||||||
| 15:15 | Medium | US | Industrial Production M/M | Jan | 0.6 | 0.4 | 0.0 | ||
| Related Articles | |||||||||
| 16:00 | Low | US | NAHB Housing Market Index | Feb | 26 | 25 | |||
| Related Articles | |||||||||
| 20:00 | High | US | FED FOMC Meeting Minutes | ||||||
| Related Articles | |||||||||
| 16/2 | Time(CET) | Impact | Event | Period | Forecast | Previous | Actual | ||
| 07:00 | High | SV | Sweden Riksbank Bank Interest Rate Decision | 1.50 | 1.75 | 1.50 | |||
| Related Articles | |||||||||
| 07:00 | High | FR | Bond Auction | ||||||
| Related Articles | |||||||||
| 07:00 | High | ES | Bond Auction | ||||||
| Related Articles | |||||||||
| 14:30 | Medium | US | Weekly Jobless Claims | 6 | 365'000 | 358'000 | 348'000 | ||
| Related Articles | |||||||||
| 14:30 | Medium | US | Continuing Jobless Claims | 5 | 3.490 | 3.515 | 3.426 | ||
| Related Articles | |||||||||
| 14:30 | Low | CA | Manufacturing Sales | Dec | 2.0 | 0.6 | |||
| Related Articles | |||||||||
| 14:30 | Medium | US | Building Permits m/m | Jan | 1.3 | -0.1 | 0.7 | ||
| Related Articles | |||||||||
| 14:30 | Medium | US | Building Permits | Jan | 0.680 | 0.679 | 0.676 | ||
| Related Articles | |||||||||
| 14:30 | Medium | US | Housing Starts m/m | Jan | 2.0 | -4.1 | 1.5 | ||
| Related Articles | |||||||||
| 14:30 | Medium | US | Housing Starts | Jan | 0.670 | 0.657 | 0.699 | ||
| Related Articles | |||||||||
| 14:30 | Medium | US | PPI Ex Food and Energy Y/Y | Jan | 2.6 | 3.0 | 3.0 | ||
| Related Articles | |||||||||
| 14:30 | Medium | US | PPI Ex Food and Energy M/M | Jan | 0.1 | 0.3 | 0.4 | ||
| Related Articles | |||||||||
| 14:30 | High | US | PPI M/M | Jan | 0.3 | -0.1 | 0.1 | ||
| Related Articles | |||||||||
| 14:30 | High | US | PPI Y/Y | Jan | 4.1 | 4.8 | 4.1 | ||
| Related Articles | |||||||||
| 16:00 | Medium | US | Philadelphia Fed Business Index | Feb | 9.0 | 7.3 | 10.2 | ||
| Related Articles | |||||||||
| 17/2 | Time(CET) | Impact | Event | Period | Forecast | Previous | Actual | ||
| 08:00 | Medium | DE | PPI M/M | Jan | 0.3 | -0.4 | 0.6 | ||
| Related Articles | |||||||||
| 08:00 | Medium | DE | PPI Y/Y | Jan | 3.2 | 4.0 | 3.4 | ||
| Related Articles | |||||||||
| 10:00 | Medium | EZ | Current Account n.s.a. | Dec | 1.0 | 16.3 | |||
| Related Articles | |||||||||
| 10:00 | Medium | EZ | Current Account s.a. | Dec | -1.8 | 2.0 | |||
| Related Articles | |||||||||
| 10:00 | Medium | EZ | Net Investment Flow | Dec | -4.5 | 3.2 | |||
| Related Articles | |||||||||
| 10:30 | Medium | GB | Retail Sales M/M | Feb | -0.4 | 0.6 | 0.9 | ||
| Related Articles | |||||||||
| 10:30 | Medium | GB | Retail Sales Y/Y | Feb | 0.6 | 2.6 | 2.0 | ||
| Related Articles | |||||||||
| 13:00 | High | CA | CPI M/M | Jan | 0.3 | -0.6 | 0.4 | ||
| Related Articles | |||||||||
| 13:00 | High | CA | CPI Y/Y | Jan | 2.3 | 2.3 | 2.5 | ||
| Related Articles | |||||||||
| 13:00 | Medium | CA | CPI BoC Core m/m | Jan | 0.0 | -0.5 | 0.2 | ||
| Related Articles | |||||||||
| 13:00 | High | CA | CPI BoC Core y/y | Jan | 1.9 | 1.9 | 2.1 | ||
| Related Articles | |||||||||
| 14:30 | High | US | CPI M/M | Jan | 0.3 | 0.0 | 0.2 | ||
| Related Articles | |||||||||
| 14:30 | Medium | CA | Leading indicators M/M | Jan | 0.6 | 0.8 | 0.7 | ||
| Related Articles | |||||||||
| 14:30 | High | US | CPI Core Y/Y | Jan | 2.2 | 2.2 | 2.3 | ||
| Related Articles | |||||||||
| 14:30 | High | US | CPI Y/Y | Jan | 2.8 | 3.0 | 2.9 | ||
| Related Articles | |||||||||
| 14:30 | High | US | CPI Core M/M | Jan | 0.2 | 0.1 | 0.2 | ||
| Related Articles | |||||||||
| 14:30 | Medium | US | Real Earnings | Jan | 0.5 | 0.0 | |||
| Related Articles | |||||||||
| 16:00 | Medium | US | Leading indicators M/M | Jan | 0.5 | 0.4 | 0.4 | ||
| Related Articles | |||||||||
| 20/2 | Time(CET) | Impact | Event | Period | Forecast | Previous | Actual | ||
| 08:45 | Low | FR | Business Climate Index | Feb | 91 | 92 | |||
| Related Articles | |||||||||
| 21/2 | Time(CET) | Impact | Event | Period | Forecast | Previous | Actual | ||
| 08:00 | Medium | CH | Trade Balance | Jan | 2.00 | 1.553 | |||
| Related Articles | |||||||||
| 10:30 | Medium | GB | Public Sector Net Borrowing (PSNB) | Jan | -9.1 | 10.79 | -10.711 | ||
| Related Articles | |||||||||
| 10:30 | Medium | GB | Public Sector (PSNCR) M/M | Jan | -24.7 | 22.89 | -16.815 | ||
| Related Articles | |||||||||
| 11:00 | High | ES | Bond Auction | ||||||
| Related Articles | |||||||||
| 12:00 | High | EZ | EFSF Bond Auction | ||||||
| Related Articles | |||||||||
| 14:30 | Medium | US | Chicago Fed National Activity Index | Jan | 0.22 | 0.17 | 0.22 | ||
| Related Articles | |||||||||
| 14:30 | Medium | CA | Retail Sales ex Auto M/M | Dec | 0.2 | 0.3 | -0.2 | ||
| Related Articles | |||||||||
| 16:00 | Medium | EZ | Consumer Confidence Index | Feb | -20.1 | -20.6 | -20.2 | ||
| Related Articles | |||||||||
| 22/2 | Time(CET) | Impact | Event | Period | Forecast | Previous | Actual | ||
| 07:30 | High | FR | HICP Final M/M | Jan | -0.2 | 0.4 | -0.4 | ||
| Related Articles | |||||||||
| 07:30 | High | FR | HICP Final Y/Y | Jan | 2.8 | 2.7 | 2.6 | ||
| Related Articles | |||||||||
| 08:58 | Medium | FR | PMI Flash Manufacturing | Feb | 49.0 | 48.5 | 50.2 | ||
| Related Articles | |||||||||
| 08:58 | Medium | FR | PMI Flash Services | Feb | 52.0 | 52.3 | 50.3 | ||
| Related Articles | |||||||||
| 08:58 | Medium | FR | PMI Flash Composite | Feb | 51.2 | 50.6 | |||
| Related Articles | |||||||||
| 09:28 | Medium | DE | PMI Flash Manufacturing | Feb | 51.5 | 51.0 | 50.1 | ||
| Related Articles | |||||||||
| 09:28 | Medium | DE | PMI Flash Services | Feb | 53.9 | 53.7 | 52.6 | ||
| Related Articles | |||||||||
| 09:28 | Medium | DE | PMI Flash Composite | Feb | 54.0 | 52.9 | |||
| Related Articles | |||||||||
| 09:58 | Medium | EZ | PMI Flash Composite | Feb | 50.5 | 50.4 | 49.7 | ||
| Related Articles | |||||||||
| 09:58 | Medium | EZ | PMI Flash Services | Feb | 50.6 | 50.4 | 49.4 | ||
| Related Articles | |||||||||
| 09:58 | Medium | EZ | PMI Flash Manufacturing | Feb | 49.4 | 48.8 | 49.0 | ||
| Related Articles | |||||||||
| 10:30 | High | GB | BoE MPC Meeting Minutes | ||||||
| Related Articles | |||||||||
| 11:00 | Medium | EZ | Industrial New Orders M/M | Dec | 0.5 | -1.3 | 1.9 | ||
| Related Articles | |||||||||
| 13:00 | Low | US | MBA Mortgage Applications | 6 | -1.0 | -4.5 | |||
| Related Articles | |||||||||
| 16:00 | Medium | US | Existing Home Sales | Jan | 4.65 | 4.61 | 4.57 | ||
| Related Articles | |||||||||
| 16:00 | Medium | US | Existing Home Sales M/M | Jan | 0.9 | 5.0 | 4.3 | ||
| Related Articles | |||||||||
| 23/2 | Time(CET) | Impact | Event | Period | Forecast | Previous | Actual | ||
| 10:00 | Medium | DE | IFO Business Climate Index | Feb | 108.8 | 108.3 | 109.6 | ||
| Related Articles | |||||||||
| 10:00 | Medium | DE | IFO Expectations | Feb | 102.0 | 100.9 | 102.3 | ||
| Related Articles | |||||||||
| 12:00 | Medium | GB | CBI Industrial Orders Trends | Feb | -13 | -16 | -3 | ||
| Related Articles | |||||||||
| 14:30 | Medium | US | Weekly Jobless Claims | 6 | 355'000 | 348'000 | 351'000 | ||
| Related Articles | |||||||||
| 14:30 | Medium | US | Continuing Jobless Claims | 5 | 3.480 | 3.426 | 3.392 | ||
| Related Articles | |||||||||
| 16:00 | Medium | US | House Price Index m/m | Dec | 0.4 | 1.0 | 0.7 | ||
| Related Articles | |||||||||
| 24/2 | Time(CET) | Impact | Event | Period | Forecast | Previous | Actual | ||
| 08:00 | High | DE | GDP Detailed Q/Q | 4 | -0.2 | -0.2 | -0.2 | ||
| Related Articles | |||||||||
| 08:00 | High | DE | GDP Detailed Y/Y | 4 | 1.5 | 1.5 | 1.5 | ||
| Related Articles | |||||||||
| 10:30 | High | GB | GDP Final Q/Q | 4 | -0.2 | -0.2 | -0.2 | ||
| Related Articles | |||||||||
| 10:30 | High | GB | GDP Final Y/Y | 4 | 0.8 | 0.8 | 0.7 | ||
| Related Articles | |||||||||
| 15:55 | High | US | Michigan Consumer Sentiment | Feb | 73.0 | 72.5 | 75.3 | ||
| Related Articles | |||||||||
| 27/2 | Time(CET) | Impact | Event | Period | Forecast | Previous | Actual | ||
| 07:00 | High | IT | Bond Auction | ||||||
| Related Articles | |||||||||
| 08:45 | Medium | FR | PPI M/M | Jan | 0.4 | -0.1 | 0.6 | ||
| Related Articles | |||||||||
| 10:00 | Medium | EZ | Private Loans | Jan | 1.0 | 1.1 | |||
| Related Articles | |||||||||
| 10:00 | Medium | EZ | M3 - Annual Growth | Jan | 1.8 | 1.6 | 2.5 | ||
| Related Articles | |||||||||
| 10:00 | Medium | EZ | M3 3-Month | Jan | 1.8 | 2.1 | 2.0 | ||
| Related Articles | |||||||||
| 16:00 | Medium | US | Pending Home Sales M/M | Jan | 1.0 | -3.5 | 2.0 | ||
| Related Articles | |||||||||
| 28/2 | Time(CET) | Impact | Event | Period | Forecast | Previous | Actual | ||
| 07:00 | High | IT | Bond Auction | ||||||
| Related Articles | |||||||||
| 08:00 | Medium | DE | GfK Consumer Confidence Survey | Mar | 5.9 | 6.0 | |||
| Related Articles | |||||||||
| 09:15 | Medium | CH | Payrolls | 4 | 4.047 | 4.044 | |||
| Related Articles | |||||||||
| 11:00 | Medium | EZ | Business Climate Index | Feb | -0.15 | -0.21 | -0.18 | ||
| Related Articles | |||||||||
| 11:00 | Medium | EZ | Economic Sentiment | Feb | 94.0 | 93.4 | 94.4 | ||
| Related Articles | |||||||||
| 11:00 | Medium | EZ | Industrial Sentiment | Feb | -7.0 | -7.2 | -5.8 | ||
| Related Articles | |||||||||
| 11:00 | Medium | EZ | Consumer Sentiment | Feb | -20.2 | -20.7 | -20.3 | ||
| Related Articles | |||||||||
| 11:00 | Medium | EZ | Services Sentiment | Feb | -0.6 | -0.6 | -0.9 | ||
| Related Articles | |||||||||
| 12:00 | Medium | GB | CBI Distributive Trades | Feb | -12 | -22 | -2 | ||
| Related Articles | |||||||||
| 14:30 | High | US | Durable Goods Orders | Jan | -1.0 | 3.0 | -4.0 | ||
| Related Articles | |||||||||
| 16:00 | High | US | Consumer Confidence Index | Feb | 63.0 | 61.1 | 70.8 | ||
| Related Articles | |||||||||
| 16:00 | Medium | US | Richmond Fed Composite Index | Feb | 10 | 12 | 20 | ||
| Related Articles | |||||||||
| 16:00 | Medium | US | Richmond Fed Services Index | Feb | 18 | 6 | |||
| Related Articles | |||||||||
| 16:00 | Medium | US | Richmond Fed Manufacturing Index | Feb | 17 | 25 | |||
| Related Articles | |||||||||
| 29/2 | Time(CET) | Impact | Event | Period | Forecast | Previous | Actual | ||
| 09:00 | Medium | CH | KOF Leading Indicator | Feb | -0.11 | -0.17 | -0.12 | ||
| Related Articles | |||||||||
| 09:55 | High | DE | Unemployment Change | Feb | -5'000 | -34'000 | 0 | ||
| Related Articles | |||||||||
| 09:55 | Medium | DE | Unemployment Rate s.a. | Feb | 6.7 | 6.7 | 6.8 | ||
| Related Articles | |||||||||
| 10:30 | Medium | GB | Mortgage Lending | Jan | 0.80 | 0.70 | 1.60 | ||
| Related Articles | |||||||||
| 10:30 | Medium | GB | Mortgage Approvals | Jan | 54'000 | 52'900 | 58'728 | ||
| Related Articles | |||||||||
| 10:30 | Medium | GB | M4 | Jan | -1.40 | 1.60 | |||
| Related Articles | |||||||||
| 11:00 | High | EZ | HICP Final M/M | Jan | -0.8 | 0.3 | -0.8 | ||
| Related Articles | |||||||||
| 11:00 | Medium | EZ | HICP Ex EFAT M/M | Jan | 0.4 | -1.7 | |||
| Related Articles | |||||||||
| 11:00 | High | EZ | HICP Final Y/Y | Jan | 2.7 | 2.7 | 2.6 | ||
| Related Articles | |||||||||
| 11:00 | High | EZ | HICP Ex Food and Energy M/M | Jan | -1.3 | 0.4 | -1.4 | ||
| Related Articles | |||||||||
| 11:00 | Medium | EZ | HICP Ex Tobacco M/M | Jan | 0.30 | -0.8 | |||
| Related Articles | |||||||||
| 11:00 | High | EZ | HICP Ex Food and Energy Y/Y | Jan | 1.7 | 2.0 | 1.9 | ||
| Related Articles | |||||||||
| 11:10 | High | EZ | ECB LTRO | 500 | 489 | 529.53 | |||
| Related Articles | |||||||||
| 13:00 | Low | US | MBA Mortgage Applications | 7 | -4.5 | -0.3 | |||
| Related Articles | |||||||||
| 14:30 | High | US | GDP Deflator Q/Q | 4 | 0.4 | 0.4 | 0.9 | ||
| Related Articles | |||||||||
| 14:30 | High | US | PCE Core | 4 | 1.1 | 1.1 | 1.3 | ||
| Related Articles | |||||||||
| 14:30 | High | US | GDP Annualized | 4 | 2.8 | 2.8 | 3.0 | ||
| Related Articles | |||||||||
| 15:45 | Medium | US | Chicago Purchasing Manager Index (PMI) | Feb | 61.8 | 60.2 | 64.0 | ||
| Related Articles | |||||||||
| 20:00 | High | US | FED to release Beige Book | ||||||
| Related Articles | |||||||||
