Financial and Economic calendar
Which are the key economic figures driving the Foreign Exchange Market?
RTFX’s Financial and Economic calendar publishes the key global economic figures in real-time. Check the calendar on a daily, weekly and monthly basis for economic data and figures published against market consensus and previous figures.
Updated 4/2/2012 01:16 CETToday’s events — Friday, 03 Feb 2012
| 3/2 | Time(CET) | Impact | Event | Period | Forecast | Previous | Actual | ||
|---|---|---|---|---|---|---|---|---|---|
| 09:48 | Medium | FR | PMI Services | Jan | 51.7 | 51.7 | 52.3 | ||
| Related Articles | |||||||||
| 09:48 | Medium | FR | Composite PMI | Jan | 50.9 | 51.2 | |||
| Related Articles | |||||||||
| 09:53 | Medium | DE | PMI Services | Jan | 54.5 | 54.5 | 53.7 | ||
| Related Articles | |||||||||
| 09:58 | Medium | EZ | Composite PMI | Jan | 50.4 | 50.4 | 50.4 | ||
| Related Articles | |||||||||
| 09:58 | Medium | EZ | PMI Services | Jan | 50.5 | 50.5 | 50.4 | ||
| Related Articles | |||||||||
| 10:28 | Medium | GB | PMI Services | Jan | 53.3 | 54.0 | 56.0 | ||
| Related Articles | |||||||||
| 11:00 | High | EZ | Retail Sales M/M | Dec | 0.3 | -0.4 | -0.4 | ||
| Related Articles | |||||||||
| 11:00 | High | EZ | Retail Sales Y/Y | Dec | -1.3 | -1.5 | -1.6 | ||
| Related Articles | |||||||||
| 13:00 | High | CA | Net Change in Employment | Jan | 24'500 | 17'500 | 2'300 | ||
| Related Articles | |||||||||
| 13:00 | High | CA | Unemployment Rate | Jan | 7.5 | 7.5 | 7.6 | ||
| Related Articles | |||||||||
| 14:30 | High | US | Change in Non-Farm Payrolls | Jan | 150'000 | 200'000 | 243'000 | ||
| Related Articles | |||||||||
| 14:30 | High | US | Change in Private Payrolls | Jan | 170'000 | 212'000 | 257'000 | ||
| Related Articles | |||||||||
| 14:30 | High | US | Unemployment Rate | Jan | 8.5 | 8.5 | 8.3 | ||
| Related Articles | |||||||||
| 14:30 | Medium | US | Manufacturing Payrolls | Jan | 10'000 | 23'000 | 50'000 | ||
| Related Articles | |||||||||
| 14:30 | Medium | US | Average Hourly Earnings m/m | Jan | 0.2 | 0.2 | 0.2 | ||
| Related Articles | |||||||||
| 14:30 | Medium | US | Average Weekly Hours m/m | Jan | 34.4 | 34.4 | 34.5 | ||
| Related Articles | |||||||||
| 14:30 | Medium | US | Government Payrolls | Jan | -12'000 | -14'000 | |||
| Related Articles | |||||||||
| 16:00 | High | US | Durable Goods Orders | Dec | 3.0 | 3.0 | |||
| Related Articles | |||||||||
| 16:00 | Medium | US | Factory Orders M/M | Dec | 1.5 | 1.8 | 1.1 | ||
| Related Articles | |||||||||
| 16:00 | Medium | US | ISM Non-Manufacturing PMI | Dec | 53.2 | 52.6 | 56.8 | ||
| Related Articles | |||||||||
| 16:00 | Medium | US | ISM Non-Manufacturing Business Index | Dec | 56.2 | 59.5 | |||
| Related Articles | |||||||||
RTFX Ltd (“RTFX”) is licensed to conduct investment services business by the Malta Financial Services Authority. This information does not constitute an offer or solicitation and is provided for information purposes only. This information shall not be deemed to constitute advice and should not be relied on as such to enter into a transaction or for any investment decision. Any opinions expressed in this document represent the views of RTFX at the time of preparation. They are thus subject to change without notice. RTFX believes that the information contained herein is accurate as at the date of publication. However, no warranty of accuracy is given by RTFX and no liability in respect of any errors or omissions, including any third party liability, are accepted by RTFX or any director, officer or employee.
Archives - Past publications
Previous published content may be viewed on our archives section
Archives



