Financial analysis
Daily Market Comments - Thursday 11 March 2010| EUR-USD | It looks set for gains to 1.3710. Supports at 1.3601 and 1.3574. A break of 1.3492 will damage this bullish structure. |
| USD-CHF | There is bearish potential for a fall to 1.0658 while 1.0726 - 1.0747 resist. After this fall a recovery up to 1.0747 or 1.0767 is expected. |
| GBP-USD | Market should hold major support at 1.4840 before rising towards 1.5038 or even 1.5099 limit. |
| USD-JPY | Currently uptrend should end around 90.67 - 90.94 area. A correction down to 90.18 - 89.97 is expected. A rise above 91.37 will abort the expected correction. |
| USD-CAD | It looks set to visit further lower territory down to around 1.0231 - 1.0211. Its corrective attempts should fail ahead of 1.0231 - 1.0285. Stop loss above 1.0325 zone. |
| NZD-USD | There are initial signs of a good corrective recovery towards 0.7060 or even 0.7076. Supports at 0.7015 and 0.6987 zone. |
| AUD-USD | Resistances lie around 0.9174 and 0.9190. It should test lower towards 0.9124 zone. A clear break of 0.9146 would be bearish. |
| EUR-JPY | It should trade higher to 124.46 while 123.17 or 122.75 offers support. Stop loss below 122.33 zone. |
| EUR-CHF | It looks set to visit further lower territory down to around 1.4604. Its corrective attempts should fail ahead of 1.4624. Stop loss above 1.4637 zone. |
| EUR-GBP | Uptrend is still intact in a triangle configuration. It should continue to rally to 0.9155 or 0.9148 if support around 0.9104 hold. After which a pullback to 0.9104 - 0.9090 zone is possible. |
| EUR-CAD | It looks set for gains to 1.4033. Supports at 1.3961 and 1.3940. A break of 1.3888 will damage this bullish structure. |
| EUR-NZD | It may attempt a test higher to 1.9467 - 1.9555 after which weakness may set it to a drift down to below 1.9276 limit. |
| EUR-AUD | It should test 1.4997 area after which a sell off down to 1.4835 or extended to 1.4754 area is expected. |
| GBP-CHF | It looks set to visit further lower territory down to around 1.6014 - 1.5973. Its corrective attempts should fail ahead of 1.6014 - 1.6106. Stop loss above 1.6188 zone. |
| GBP-JPY | Market should hold major support at 134.35 before rising towards 136.33 or even 137.09 limit. |
| GBP-CAD | Current fall is near an end of wave around 1.5273 zone, a rally should then procede to above 1.5419. Fall below 1.5201 would cancel this scenario. |
| GBP-AUD | It should try higher up to 1.6387 - 1.6433. Entry point 1.6341 or 1.6304. After this rise, a correction is expected. |
| CAD-JPY | Currently uptrend should end around 88.54 - 88.91 area. A correction down to 87.88 - 87.60 is expected. A rise above 89.48 will abort the expected correction. |
| NZD-JPY | Resistances lie around 63.94 and 64.21. It should test lower towards 63.01 zone. A clear break of 63.19 would be bearish. |
| AUD-JPY | While below 83.10 - 83.40 it is more likely to fall further towards 82.52 or 82.25. Premature rise above 83.40 could see it rising above 83.94 zone. |
| XAG-USD | While above 16.98 - 16.76 zone a corrective dip could test 17.20 or 17.47. After which it should resume his downtrend. |
| XAU-USD | Market should not go lower than 1106.00 - 1098.62. After this move down it should go up to 1118.32 - 1123.27 area. |
Trading Desk, RTFX Ltd
16th September Square Mosta, MST 1180 Malta
Tel: +356 23 310 000 | Fax: +356 21 412 458
RTFX Ltd is licensed to conduct investment services business by the Malta Financial Services Authority. This information does not constitute an offer or solicitation and is provided for information purposes only. This information shall not be deemed to constitute advice and should not be relied on as such to enter into a transaction or for any investment decision. Any opinions expressed in this document represent the views of RTFX Ltd at the time of preparation. They are thus subject to change without notice. RTFX Ltd believes that the information contained herein is accurate as at the date of publication. However, no warranty of accuracy is given by RTFX Ltd and no liability in respect of any errors or omissions, including any third party liability, are accepted by RTFX Ltd or any director, officer or employees.





