Financial analysis
Daily Market Comments - Thursday 18 March 2010| EUR-USD | There are initial signs of a good corrective recovery towards 1.3776 or even 1.3793. Supports at 1.3731 and 1.3702 zone. |
| USD-CHF | It should try higher up to 1.0555 - 1.0570. Entry point 1.0539 or 1.0526. After this rise, a correction is expected. |
| GBP-USD | One move lower to 1.5224 or 1.5131 is anticipated while below 1.5350 - 1.5396 area. Stop loss above 1.5475 zone. |
| USD-JPY | It is a triangle configuration. Market should break either side. Acceleration should occur above 90.71 or under 90.03 limits. |
| USD-CAD | Current fall is near an end of wave around 1.0066 zone, a rally should then procede to above 1.0142. Fall below 1.0031 would cancel this scenario. |
| NZD-USD | Should test support at 0.7102 while below 0.7139. If support at 0.7102 holds it can rise up to 0.7177, if not it should fall to below 0.7065 zone. |
| AUD-USD | Current rise should end around 0.9266. Objectives of this downmove are 0.9188 or 0.9142. A rise above 0.9298 is again bullish. |
| EUR-JPY | There are initial signs of a good corrective recovery towards 124.56 or even 124.77. Supports at 123.98 and 123.62 zone. |
| EUR-CHF | It looks set to visit further lower territory down to around 1.4479 - 1.4460. Its corrective attempts should fail ahead of 1.4509 or 1.4520. Stop loss above 1.4558 zone. |
| EUR-GBP | Market should not go lower than 0.8961 - 0.8925. After this move down it should go up to 0.9017 - 0.9038 area. |
| EUR-CAD | There is bearish potential for a fall to 1.3869 - 1.3827 while 1.3911 - 1.3935 resist. After this fall a recovery up to 1.3935 or 1.3959 is expected. |
| EUR-NZD | One more dip to 1.9202 - 1.9138 is likely followed by a grind higher to 1.9316 - 1.9367. After which it can resume its downtrend. |
| EUR-AUD | There is bearish potential for a fall to 1.4818 while 1.4917 - 1.4945 resist. After this fall a recovery up to 1.4945 or 1.4973 is expected. |
| GBP-CHF | Current rise should end around 1.6231. Objectives of this downmove are 1.6047 or 1.5944. A rise above 1.6311 is again bullish. |
| GBP-JPY | While below 138.85 - 139.43 it is more likely to fall further towards 137.73 or 137.19. Premature rise above 139.43 could see it rising above 140.51 zone. |
| GBP-CAD | Resistances lie around 1.5515 and 1.5552. It should test lower towards 1.5399 zone. A clear break of 1.5456 would be bearish. |
| GBP-AUD | Resistances lie around 1.6629 and 1.6668. It should test lower towards 1.6510 zone. A clear break of 1.6578 would be bearish. |
| CAD-JPY | Current rise should end around 89.78. Objectives of this downmove are 88.94 or 88.47. A rise above 90.15 is again bullish. |
| NZD-JPY | Resistances lie around 64.71 and 64.90. It should test lower towards 64.10 zone. A clear break of 64.30 would be bearish. |
| AUD-JPY | Current rise seems to be over near 83.54 or 83.80 for a retracement towards 83.27 - 83.07 area. |
| XAG-USD | One move lower to 17.38 or 17.26 is anticipated while below 17.55 - 17.61 area. Stop loss above 17.72 zone. |
| XAU-USD | There are initial signs of a good corrective recovery towards 1129.18 or even 1132.73. Supports at 1121.78 and 1117.93 zone. |
Trading Desk, RTFX Ltd
16th September Square Mosta, MST 1180 Malta
Tel: +356 23 310 000 | Fax: +356 21 412 458
RTFX Ltd is licensed to conduct investment services business by the Malta Financial Services Authority. This information does not constitute an offer or solicitation and is provided for information purposes only. This information shall not be deemed to constitute advice and should not be relied on as such to enter into a transaction or for any investment decision. Any opinions expressed in this document represent the views of RTFX Ltd at the time of preparation. They are thus subject to change without notice. RTFX Ltd believes that the information contained herein is accurate as at the date of publication. However, no warranty of accuracy is given by RTFX Ltd and no liability in respect of any errors or omissions, including any third party liability, are accepted by RTFX Ltd or any director, officer or employees.





